Bajaj Housing Finance Share Price
Mid Cap | Finance | NSE: BAJAJHFL | BSE: 544252
₹122.00 -1.50 (-1.21 %)
Last Updated: 30 Apr 2025 04:05 PM
Overview
Open (₹) 123.74
High (₹) 124.30
Low (₹) 121.51
Prev. Close (₹) 123.50
Volume 77,87,170
VWAP (₹) 129.20
ROCE (%) 43.68
Industry P/E 18.89
TTM P/E 46.92
P/B Ratio 5.09
Market Cap (₹) Cr.1,01,654.48
Dividend Yield (%)--
EPS (₹) 2.67
ROE11.15%
Sales Growth (%) 25.71
Profit Growth (%)24.94
Day Range
124.30124.30
52 Week Range
103.00188.45
Historical Returns
Returns (6M)
-9.85 %
Returns (1Y)
-26.06 %
Returns (3Y)
-26.06 %
Returns (5Y)
-26.06 %
Returns (6M)
-9.85 %
Returns (1Y)
-26.06 %
Returns (3Y)
-26.06 %
Returns (5Y)
-26.06 %
SWOT Analysis
Technicals
Technical Rating
RSI 68.00
MFI 71.54
ATR 5.34
Commodity Channel Index 198.20
ROC125 -14.68
ROC21 11.66
Williams %R -13.28
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 130.28 | 131.88 | 133.02 | 129.14 | 127.54 | 126.40 | 124.80 |
Week Ago | 119.95 | 121.66 | 123.33 | 118.28 | 116.57 | 114.90 | 113.19 |
Month Ago | 116.34 | 117.58 | 118.50 | 115.42 | 114.18 | 113.26 | 112.02 |
EMA & SMA
122.00
Current Price
Bullish Moving Averages
9
Bearish Moving Averages
9
5 Day 122.13
9 Day 122.93
10 Day 122.27
12 Day 123.07
14 Day 121.36
20 Day 121.40
26 Day 119.99
50 Day 116.77
100 Day 121.39
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
4th Oct, 2024 | ALANKRIT ATAL | Disposal | ₹164.41 | 7,000 | NSE |
17th Sept, 2024 | Bajaj Finance Limited | Disposal | ₹70.00 | 42,85,71,428 | NSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
29th Apr, 2025 | BSE India | Transcript of earnings conference call held in respect of the financial results for the quarter ended 31 March 2025. |
29th Apr, 2025 | NSE India | Bajaj Housing Finance Limited has informed the Exchange about Transcript of earnings conference call held in respect of the financial results for the quarter ended 31 March 2025. |
26th Apr, 2025 | BSE India | Monitoring agency report for the quarter ended 31 March 2025, in relation to the Public Issue of the Company. |
26th Apr, 2025 | NSE India | Monitoring agency report for the quarter ended 31 March 2025, in relation to the Public Issue of the Company |
23rd Apr, 2025 | NSE India | Bajaj Housing Finance Limited has informed the Exchange regarding Grant of 9108697 Options. |
23rd Apr, 2025 | BSE India | Intimation of Grant of Options pursuant to Bajaj Housing Finance Limited Employee Stock Option Scheme, 2024 |
23rd Apr, 2025 | BSE India | Update on the conference call in respect of financial results for the quarter ended 31 March 2025 |
23rd Apr, 2025 | NSE India | Bajaj Housing Finance Limited has informed the Exchange about Link of Recording of the Investor call held on 23 April 2025. |
23rd Apr, 2025 | NSE India | BAJAJ HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
23rd Apr, 2025 | NSE India | Bajaj Housing Finance Limited has informed the Exchange regarding ''Re-appointment of Chief Risk Officer''. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Audited Results | -- | 8th Apr, 2025 | 23rd Apr, 2025 |
Quarterly Results & Others | To consider other business matters. | 23rd Jan, 2025 | 27th Jan, 2025 |
Quarterly Results | -- | 7th Oct, 2024 | 21st Oct, 2024 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | |||
---|---|---|---|---|---|
Promoter Group | 88.75% | 88.75% | 0% | 0% | 0% |
Foreign Institutions + | 1.01% | 1% | 0% | 0% | 0% |
Domestic Institutions + | 0.83% | 0.93% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 9.41% | 9.32% | 0% | 0% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About Bajaj Housing Finance
Bajaj Housing Finance is a Public Limited Listed company incorporated on 13/06/2008 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L65910PN2008PLC132228 and registration number is 132228. Currently Company is involved in the business activities of Other credit granting. Company’s Total Operating Revenue is Rs. 9575.61 Cr. and Equity Capital is Rs. 8328.15 Cr. for the Year ended 31/03/2025.
Parent Organisation
Bajaj Group
Founded
2008
Managing Director
Mr. Atul Jain
NSE Symbol
BAJAJHFL
Bajaj Housing Finance Management
Name | Designation |
---|---|
Mr. Sanjivnayan Bajaj | Chairman & Non-Exe.Director |
Mr. Rajeev Jain | Vice Chairman & Non Exe.Dire |
Mr. Atul Jain | Managing Director |
Dr. Arindam Kumar Bhattacharya | Independent Director |
Ms. Jasmine Arish Chaney | Independent Director |
Mr. Anami Narayan Roy | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Bajaj Housing Finance | ₹1,01,654.48 | ₹122.00 ₹123.50(-1.21%) | ₹103.000 - ₹188.450 |
LIC Housing Finance | ₹33,056.04 | ₹600.95 ₹606.80(-0.96%) | ₹483.500 - ₹827.000 |
PNB Housing Finance | ₹26,257.63 | ₹1,010.20 ₹1,030.40(-1.96%) | ₹615.650 - ₹1,201.450 |
Aadhar Housing Finance | ₹20,147.81 | ₹467.05 ₹476.55(-1.99%) | ₹293.350 - ₹516.650 |
Aptus Value Housing Finance India | ₹15,926.58 | ₹318.65 ₹328.45(-2.98%) | ₹267.750 - ₹401.700 |
FAQs on Bajaj Housing Finance
What is the share price of Bajaj Housing Finance?
The share price of Bajaj Housing Finance on 30th Apr, 2025 is ₹ 122.00.
What is 52W high and 52W low share price of Bajaj Housing Finance?
The highest and lowest 52W share prices of Bajaj Housing Finance are ₹ 188.450 and ₹ 103.000
What is the market cap of Bajaj Housing Finance?
The market capitalization of Bajaj Housing Finance as of 30th Apr, 2025 is ₹ 1,01,654.48 Crores
What is the P/E ratio of Bajaj Housing Finance?
The current P/E ratio of Bajaj Housing Finance as of 30th Apr, 2025 is 18.89
What is the PB ratio of Bajaj Housing Finance?
The PB ratio of Bajaj Housing Finance as of 30th Apr, 2025 is 5.09
Top Gainers
₹78.00
₹65.00 (0.20%)
₹121.03
₹100.86 (0.20%)
₹13.15
₹11.00 (0.20%)
₹1.88
₹1.57 (0.20%)
Top Losers
₹107.95
₹123.00 (-0.12%)
₹0.50
₹0.56 (-0.11%)
₹24.55
₹28.11 (-0.13%)
₹3.34
₹3.80 (-0.12%)
Market Indices
Sensex
₹80,242.24
₹80,288.38 (0.00%)