Central Bank of India Share Price
Small Cap | Banks | NSE: CENTRALBK | BSE: 532885
₹37.06 -0.80 (-2.11 %)
Last Updated: 30 Apr 2025 03:59 PM
Overview
Open (₹) 37.60
High (₹) 37.64
Low (₹) 36.90
Prev. Close (₹) 37.86
Volume 78,05,000
VWAP (₹) 36.24
ROCE (%) 1.73
Industry P/E 10.16
TTM P/E 8.52
P/B Ratio 0.91
Market Cap (₹) Cr.33,544.49
Dividend Yield (%)--
EPS (₹) 4.53
ROE11.12%
Sales Growth (%) 9.56
Profit Growth (%)--
Day Range
37.6437.64
52 Week Range
33.1872.99
Historical Returns
Returns (6M)
-33.8 %
Returns (1Y)
-44.02 %
Returns (3Y)
102.51 %
Returns (5Y)
146.25 %
Returns (6M)
-33.8 %
Returns (1Y)
-44.02 %
Returns (3Y)
102.51 %
Returns (5Y)
146.25 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (47.56%) TTM EPS Growth
- Book value per share improving over the last 2 years
- Effectively using Shareholders fund - Return on equity (ROE) increased over last year
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 47.56% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Growth in Annual Net Profit with increasing Profit Margin (YoY)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 29.33
MFI 22.41
ATR 1.91
Commodity Channel Index -56.92
ROC125 -36.48
ROC21 -12.61
Williams %R -74.38
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 36.65 | 37.07 | 37.47 | 36.25 | 35.83 | 35.43 | 35.01 |
Week Ago | 34.77 | 35.67 | 36.18 | 34.26 | 33.36 | 32.85 | 31.95 |
Month Ago | 41.59 | 42.17 | 42.52 | 41.24 | 40.66 | 40.31 | 39.73 |
EMA & SMA
37.06
Current Price
Bullish Moving Averages
6
Bearish Moving Averages
14
5 Day 34.74
9 Day 35.68
10 Day 35.78
12 Day 38.16
14 Day 38.35
20 Day 39.91
26 Day 40.58
50 Day 43.94
100 Day 49.22
200 Day 54.41
Deals & Announcements
Bulk and Block Deals
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
28th Apr, 2025 | Rs.0.1875 per share(1.875%)Final Dividend | 1st Jan, 1970 | 1st Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
29th Apr, 2025 | NSE India | Central Bank of India has informed the Exchange about Copy of Newspaper Publication |
28th Apr, 2025 | BSE India | Audio recording of Conference/Earnings call held with the Analysts/Institutional Investors on 28th April 2025 |
28th Apr, 2025 | NSE India | Central Bank of India has informed the Exchange about Link of Recording |
28th Apr, 2025 | NSE India | CENTRAL BANK OF INDIA has informed the Exchange regarding Outcome of Board Meeting held on 28-Apr-2025 for Dividend |
28th Apr, 2025 | NSE India | Central Bank of India has informed the Exchange regarding a revised press release dated April 28, 2025, titled ""3) Press Release on performance of the Bank for the Quarter and Financial year ended 31st March, 2025 (Revised)."". |
28th Apr, 2025 | NSE India | Central Bank of India has informed the Exchange about Investor Presentation |
28th Apr, 2025 | BSE India | Press Release on performance of the Bank for the Quarter and Financial Year ended 31st March, 2025 (Revised) |
28th Apr, 2025 | BSE India | Presentation of Audited Financial Results of the Bank for the Quarter and Financial Year ended 31st March, 2025 (Revised) |
28th Apr, 2025 | NSE India | Central Bank of India has informed the Exchange about recommendation of Final Dividend for FY 2024-25. |
28th Apr, 2025 | BSE India | Recommendation of Final Dividend for FY 2024-25 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Audited Results & Final Dividend | -- | 24th Apr, 2025 | 28th Apr, 2025 |
Quarterly Results | -- | 14th Jan, 2025 | 20th Jan, 2025 |
Quarterly Results | -- | 9th Oct, 2024 | 17th Oct, 2024 |
Quarterly Results | -- | 15th Jul, 2024 | 18th Jul, 2024 |
Audited Results | -- | 25th Apr, 2024 | 30th Apr, 2024 |
Quarterly Results | -- | 12th Jan, 2024 | 19th Jan, 2024 |
Quarterly Results | -- | 16th Oct, 2023 | 20th Oct, 2023 |
Quarterly Results | -- | 14th Jul, 2023 | 17th Jul, 2023 |
Audited Results & Others | -- | 26th Apr, 2023 | 29th Apr, 2023 |
Quarterly Results | -- | 11th Jan, 2023 | 18th Jan, 2023 |
Share Holding Pattern
Owner Name | Mar, 2025 | Sept, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 |
---|---|---|---|---|---|
Promoter Group | 89.27% | 93.08% | 93.08% | 93.08% | 93.08% |
Foreign Institutions + | 1.27% | 0.33% | 0.07% | 0.19% | 0.1% |
Domestic Institutions + | 5.87% | 2.81% | 2.79% | 2.88% | 2.75% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 3.59% | 3.78% | 4.06% | 3.85% | 4.07% |
Others | 0% | 0% | 0% | 0% | 0% |
About Central Bank of India
Central Bank of India is a Public Limited Listed company incorporated on 21/12/1911 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is U99999MH1911PTC000337 and registration number is 000337. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 33665.85 Cr. and Equity Capital is Rs. 9051.40 Cr. for the Year ended 31/03/2025.
Parent Organisation
Public Sector
Founded
1911
Managing Director
Mr. M V Rao
NSE Symbol
CENTRALBK
Central Bank of India Management
Name | Designation |
---|---|
Mr. M V Rao | Managing Director & CEO |
Mr. M V Murali Krishna | Executive Director |
Mr. Vivek Wahi | Executive Director |
Mr. Mahendra Dohare | Executive Director |
Mr. Pradip Pranlal Khimani | Part Time Non Official Director |
Mr. Priavrat Sharma | Part Time Non Official Director |
Mr. Dinesh Pangtey | Shareholder Director |
Mr. Hardik Mukesh Sheth | Government Nominee Director |
Mrs. Charulatha S Kar | Nominee Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
State Bank of India | ₹7,03,840.16 | ₹788.65 ₹812.55(-2.94%) | ₹679.650 - ₹912.100 |
Bank of Baroda | ₹1,29,247.85 | ₹249.93 ₹253.22(-1.30%) | ₹190.700 - ₹298.450 |
Punjab National Bank | ₹1,15,170.78 | ₹100.21 ₹102.63(-2.36%) | ₹85.500 - ₹142.900 |
Union Bank of India | ₹96,015.49 | ₹125.78 ₹128.37(-2.02%) | ₹100.750 - ₹172.450 |
Canara Bank | ₹88,393.50 | ₹97.45 ₹99.33(-1.89%) | ₹78.580 - ₹129.350 |
FAQs on Central Bank of India
What is the share price of Central Bank of India?
The share price of Central Bank of India on 30th Apr, 2025 is ₹ 37.06.
What is 52W high and 52W low share price of Central Bank of India?
The highest and lowest 52W share prices of Central Bank of India are ₹ 72.990 and ₹ 33.180
What is the market cap of Central Bank of India?
The market capitalization of Central Bank of India as of 30th Apr, 2025 is ₹ 33,544.49 Crores
What is the P/E ratio of Central Bank of India?
The current P/E ratio of Central Bank of India as of 30th Apr, 2025 is 10.16
What is the PB ratio of Central Bank of India?
The PB ratio of Central Bank of India as of 30th Apr, 2025 is 0.91
Top Gainers
₹78.00
₹65.00 (0.20%)
₹121.03
₹100.86 (0.20%)
₹13.15
₹11.00 (0.20%)
₹1.88
₹1.57 (0.20%)
Top Losers
₹107.95
₹123.00 (-0.12%)
₹0.50
₹0.56 (-0.11%)
₹24.55
₹28.11 (-0.13%)
₹3.34
₹3.80 (-0.12%)
Market Indices
Sensex
₹80,242.24
₹80,288.38 (0.00%)