Centum Electronics Share Price
Small Cap | Electronics | NSE: CENTUM | BSE: 517544
₹1,508.15 -61.00 (-3.89 %)
Last Updated: 07 Apr 2025 03:41 PM
Overview
Open (₹) 1,433.95
High (₹) 1,582.75
Low (₹) 1,368.60
Prev. Close (₹) 1,569.15
Volume 35,387
VWAP (₹) 1,207.16
ROCE (%) 13.22
Industry P/E 108.75
TTM P/E -73.10
P/B Ratio 9.88
Market Cap (₹) Cr.2,218.06
Dividend Yield (%)0.40
EPS (₹) 1.38
ROE0.90%
Sales Growth (%) 18.15
Profit Growth (%)-150.55
Day Range
1,582.751,582.75
52 Week Range
1,140.152,400.00
Historical Returns
Returns (6M)
-15.46 %
Returns (1Y)
-13.83 %
Returns (3Y)
201.99 %
Returns (5Y)
530.63 %
Returns (6M)
-15.46 %
Returns (1Y)
-13.83 %
Returns (3Y)
201.99 %
Returns (5Y)
530.63 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Increasing Annual Revenue for Past 2 Years
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 25.34
MFI 5.77
ATR 119.35
Commodity Channel Index -99.82
ROC125 -25.29
ROC21 -29.39
Williams %R -97.74
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 1,235.15 | 1,266.70 | 1,289.95 | 1,211.90 | 1,180.35 | 1,157.10 | 1,125.55 |
Week Ago | 1,364.89 | 1,437.42 | 1,481.84 | 1,320.47 | 1,247.94 | 1,203.52 | 1,130.99 |
Month Ago | 1,725.94 | 1,767.82 | 1,814.79 | 1,678.97 | 1,637.09 | 1,590.12 | 1,548.24 |
EMA & SMA
1508.15
Current Price
Bullish Moving Averages
10
Bearish Moving Averages
10
5 Day 1269.94
9 Day 1303.39
10 Day 1356.50
12 Day 1457.54
14 Day 1486.23
20 Day 1560.56
26 Day 1590.05
50 Day 1804.61
100 Day 1767.86
200 Day 1731.53
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND A/C HDFC EQUITY SAVINGS FUND | bulk | Sell | 30 Dec, 2020 | ₹420.72 | 3,72,882 | NSE |
HDFC MUTUAL FUND A/C HDFC DIVIDEND YIELD FUND | bulk | Buy | 30 Dec, 2020 | ₹421.19 | 4,00,000 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
18 Dec, 2024 | VINOD SRINIVASRAO CHIPPALKATTI | Disposal | ₹2,163.00 | 46 | NSE |
18 Dec, 2024 | VINOD SRINIVASRAO CHIPPALKATTI | Disposal | ₹2,212.90 | 2,989 | NSE |
16 Dec, 2024 | Manoj Muraleedharan | Disposal | ₹2,281.00 | 750 | NSE |
14 Dec, 2024 | VINOD SRINIVASRAO CHIPPALKATTI | Disposal | ₹1,852.50 | 1,000 | NSE |
14 Dec, 2024 | VINOD SRINIVASRAO CHIPPALKATTI | Disposal | ₹1,675.18 | 483 | NSE |
30 Aug, 2024 | VINOD SRINIVASRAO CHIPPALKATTI | Disposal | ₹1,576.46 | 2,000 | NSE |
18 Jun, 2024 | Thiruvasagam G | Disposal | ₹1,669.97 | 851 | NSE |
18 Jun, 2024 | Manoj Muraleedharan | Disposal | ₹1,688.21 | 1,000 | NSE |
14 Jun, 2024 | Manoj Muraleedharan | Disposal | ₹1,608.76 | 250 | NSE |
14 Jun, 2024 | Manoj Muraleedharan | Disposal | ₹1,668.27 | 1,834 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
22 May, 2024 | Rs.3.0000 per share(30%)Final Dividend | 31 Jul, 2024 | 31 Jul, 2024 |
07 Feb, 2024 | Rs.3.0000 per share(30%)Interim Dividend | 20 Feb, 2024 | 20 Feb, 2024 |
29 May, 2023 | Rs.4.0000 per share(40%)Final Dividend | 02 Aug, 2023 | 02 Aug, 2023 |
Announcements
Date | Source | Detail |
---|---|---|
25 Mar, 2025 | NSE India | CENTUM ELECTRONICS LIMITED has informed the Exchange about Closure of Trading Window |
25 Mar, 2025 | NSE India | Centum Electronics Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
19 Mar, 2025 | NSE India | Centum Electronics Limited has informed the Exchange regarding ''Intimation under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015''. |
19 Mar, 2025 | BSE India | Please refer enclosed |
14 Mar, 2025 | NSE India | Centum Electronics Limited has informed the Exchange about Schedule of meet |
14 Mar, 2025 | BSE India | Announcement under Regulation 30 of SEBI(LODR) Regulations, 2015 |
13 Mar, 2025 | NSE India | Centum Electronics Limited has informed the Exchange about General Updates |
13 Mar, 2025 | NSE India | Centum Electronics Limited has informed the Exchange regarding ''Allotment of Securities''. |
13 Mar, 2025 | BSE India | Announcement under Regulation 30 |
13 Mar, 2025 | NSE India | Centum Electronics Limited has informed the Exchange about General Updates |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 11 Feb, 2025 | 14 Feb, 2025 |
Quarterly Results | -- | 08 Nov, 2024 | 12 Nov, 2024 |
Quarterly Results | -- | 06 Aug, 2024 | 09 Aug, 2024 |
Audited Results & Final Dividend | -- | 14 May, 2024 | 22 May, 2024 |
Quarterly Results & Interim Dividend | -- | 30 Jan, 2024 | 07 Feb, 2024 |
Quarterly Results | -- | 26 Oct, 2023 | 09 Nov, 2023 |
Quarterly Results | -- | 03 Aug, 2023 | 11 Aug, 2023 |
Audited Results & Final Dividend | -- | 17 May, 2023 | 27 May, 2023 |
Quarterly Results | -- | 30 Jan, 2023 | 07 Feb, 2023 |
Quarterly Results | -- | 09 Nov, 2022 | 09 Nov, 2022 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 |
---|---|---|---|---|---|
Promoter Group | 51.52% | 58.75% | 58.79% | 58.8% | 58.8% |
Foreign Institutions + | 0.84% | 1.03% | 0.38% | 0.03% | 0.06% |
Domestic Institutions + | 15.79% | 8.06% | 7.25% | 6.17% | 5.83% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 31.85% | 32.16% | 33.58% | 35% | 35.31% |
Others | 0% | 0% | 0% | 0% | 0% |
About Centum Electronics
Centum Electronics is a Public Limited Listed company incorporated on 08/01/1993 and has its registered office in the State of Karnataka, India. Company’s Corporate Identification Number(CIN) is L85110KA1993PLC013869 and registration number is 013869. Currently Company is involved in the business activities of Manufacture of bare printed circuit boards, loading of components onto printed circuit boards; manufacture of interface cards (e.g. sound, video, controllers, network, modems). Company’s Total Operating Revenue is Rs. 634.83 Cr. and Equity Capital is Rs. 12.89 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
1993
Managing Director
Mr. Apparao V Mallavarapu
NSE Symbol
CENTUM
Centum Electronics Management
Name | Designation |
---|---|
Mr. Apparao V Mallavarapu | Chairman & Managing Director |
Mr. Nikhil Mallavarapu | Whole Time Director |
Ms. Kavitha Dutt Chitturi | Independent Director |
Mr. Pranav Kumar N Patel | Independent Director |
Mr. P Thiruvengadam | Independent Director |
Mr. Rajiv C Mody | Independent Director |
Mr. Manoj Nagrath | Independent Director |
Mr. Tarun Sawhney | Independent Director |
Ms. Tanya Mallavarapu | Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Kaynes Technology India | ₹28,448.95 | ₹4,439.30 ₹4,649.75(-4.53%) | ₹2,425.000 - ₹7,824.950 |
Syrma SGS Technology | ₹7,430.97 | ₹417.10 ₹442.15(-5.67%) | ₹376.300 - ₹646.500 |
Dynamatic Technologies | ₹3,998.46 | ₹5,887.50 ₹6,069.40(-3.00%) | ₹5,720.000 - ₹9,080.400 |
Cyient DLM | ₹3,285.65 | ₹414.30 ₹431.95(-4.09%) | ₹380.500 - ₹872.550 |
Centum Electronics | ₹2,218.06 | ₹1,508.15 ₹1,569.15(-3.89%) | ₹1,140.150 - ₹2,400.000 |
FAQs on Centum Electronics
What is the share price of Centum Electronics?
The share price of Centum Electronics on 07 Apr, 2025 is ₹ 1,508.15.
What is 52W high and 52W low share price of Centum Electronics?
The highest and lowest 52W share prices of Centum Electronics are ₹ 2400.000 and ₹ 1140.150
What is the market cap of Centum Electronics?
The market capitalization of Centum Electronics as of 07 Apr, 2025 is ₹ 2,218.06 Crores
What is the P/E ratio of Centum Electronics?
The current P/E ratio of Centum Electronics as of 07 Apr, 2025 is 108.75
What is the PB ratio of Centum Electronics?
The PB ratio of Centum Electronics as of 07 Apr, 2025 is 9.88
Top Gainers
₹67.00
₹56.11 (0.19%)
₹64.50
₹55.00 (0.17%)
₹30.18
₹25.15 (0.20%)
₹33.41
₹27.96 (0.19%)
Top Losers
₹20.60
₹24.76 (-0.17%)
₹6.40
₹7.52 (-0.15%)
₹2,814.65
₹4,939.80 (-0.43%)
₹75.12
₹89.69 (-0.16%)
Market Indices
Sensex
₹73,137.90
₹75,364.69 (-0.03%)