Quess Corp Share Price
Small Cap | Service | NSE: QUESS | BSE: 539978
₹586.00 -51.75 (-8.11 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 637.00
High (₹) 643.40
Low (₹) 578.00
Prev. Close (₹) 637.75
Volume 11,38,300
VWAP (₹) 599.08
ROCE (%) 12.12
Industry P/E 40.92
TTM P/E 23.52
P/B Ratio 2.94
Market Cap (₹) Cr.8,728.44
Dividend Yield (%)1.71
EPS (₹) 18.61
ROE9.32%
Sales Growth (%) 11.32
Profit Growth (%)25.87
Day Range
643.40643.40
52 Week Range
523.10875.00
Historical Returns
Returns (6M)
-18.2 %
Returns (1Y)
1.57 %
Returns (3Y)
-16.33 %
Returns (5Y)
173.96 %
Returns (6M)
-18.2 %
Returns (1Y)
1.57 %
Returns (3Y)
-16.33 %
Returns (5Y)
173.96 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (23.74%) TTM EPS Growth
- Company with Low Debt
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Company with 23.74% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Increasing Revenue every Quarter for the past 4 Quarters
Technicals
Technical Rating
RSI 29.49
MFI 34.69
ATR 21.31
Commodity Channel Index -107.94
ROC125 -24.55
ROC21 1.95
Williams %R -76.86
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 604.91 | 612.58 | 618.96 | 598.53 | 590.86 | 584.48 | 576.81 |
Week Ago | 629.11 | 642.33 | 654.76 | 616.68 | 603.46 | 591.03 | 577.81 |
Month Ago | 595.96 | 608.63 | 624.86 | 579.73 | 567.06 | 550.83 | 538.16 |
EMA & SMA
586.00
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 612.68
9 Day 604.87
10 Day 607.82
12 Day 609.17
14 Day 612.73
20 Day 616.90
26 Day 610.91
50 Day 638.92
100 Day 669.32
200 Day 676.48
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 17 Dec, 2024 | ₹725.26 | 11,92,671 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 17 Dec, 2024 | ₹724.72 | 11,92,671 | NSE |
SMALLCAP WORLD FUND INC | bulk | Sell | 29 Mar, 2023 | ₹385.00 | 28,46,013 | NSE |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | bulk | Sell | 29 Mar, 2023 | ₹385.00 | 13,49,257 | NSE |
ADITYA BIRLA SUN LIFE MUTUAL FUND A/C - ADITYA BIRLA SUN LIFE TAX RELIEF 96 | bulk | Sell | 29 Mar, 2023 | ₹383.79 | 11,36,091 | NSE |
FAIRBRIDGE CAPITAL (MAURITIUS) LIMITED | bulk | Buy | 29 Mar, 2023 | ₹384.99 | 66,00,000 | NSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 03 Oct, 2022 | ₹645.25 | 24,819 | NSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Oct, 2022 | ₹645.25 | 2,02,972 | NSE |
ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 03 Oct, 2022 | ₹645.25 | 24,819 | NSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Oct, 2022 | ₹645.25 | 2,02,972 | NSE |
SOCIETE GENERALE | block | Sell | 05 Oct, 2021 | ₹935.00 | 1,53,693 | NSE |
DALTON ASIA MASTER FUND LP | block | Buy | 05 Oct, 2021 | ₹935.00 | 1,53,693 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
04 Feb, 2025 | Fairbridge Capital Mauritius Limited | Acquisition | ₹610.09 | 3,77,218 | NSE |
04 Feb, 2025 | Ajit Isaac | Acquisition | ₹610.81 | 3,77,219 | NSE |
17 May, 2024 | Guruprasad Srinivasan | Disposal | ₹650.27 | 5,000 | NSE |
17 May, 2024 | Guruprasad Srinivasan | Revoke | ₹632.09 | 1,000 | NSE |
17 May, 2024 | Guruprasad Srinivasan | Revoke | ₹637.02 | 19,000 | NSE |
17 May, 2024 | Guruprasad Srinivasan | Revoke | ₹650.27 | 5,000 | NSE |
17 May, 2024 | Guruprasad Srinivasan | Disposal | ₹632.09 | 1,000 | NSE |
17 May, 2024 | Guruprasad Srinivasan | Disposal | ₹637.02 | 19,000 | NSE |
14 Sept, 2023 | IDBI Trusteeship Services Limited | Disposal | ₹430.24 | 49,133 | NSE |
14 Sept, 2023 | IDBI Trusteeship Services Limited | Disposal | ₹429.36 | 6,61,772 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
29 Jan, 2025 | Rs.4.0000 per share(40%)Interim Dividend | 07 Feb, 2025 | 07 Feb, 2025 |
10 May, 2024 | Rs.6.0000 per share(60%)Final Dividend | 06 Sept, 2024 | 06 Sept, 2024 |
30 Jan, 2024 | Rs.4.0000 per share(40%)Interim Dividend | 12 Feb, 2024 | 12 Feb, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
02 Apr, 2025 | NSE India | QUESS CORP LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
02 Apr, 2025 | NSE India | Quess Corp Limited has informed the Exchange about Copy of Newspaper Publication |
01 Apr, 2025 | NSE India | Quess Corp Limited has informed the Exchange regarding a press release dated April 01, 2025, titled ""Quess Corp Announces Leadership for demerged entitiesDigitide Solutions Limited and Bluspring Enterprises Limited"". |
01 Apr, 2025 | BSE India | Press Release |
01 Apr, 2025 | NSE India | Quess Corp Limited has informed the Exchange on Regulation 30(5) of the Listing Regulations. |
01 Apr, 2025 | BSE India | Disclosure under Regulation 30(5) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations') |
01 Apr, 2025 | BSE India | Change in Key Managerial Personnel of the Company |
01 Apr, 2025 | NSE India | Quess Corp Limited has informed the Exchange about change in Management |
01 Apr, 2025 | BSE India | Intimation of Record Date for the demerger of the Company |
01 Apr, 2025 | NSE India | Quess Corp Limited has informed the Exchange about General Updates on fixing the Record Date |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Interim Dividend | -- | 23 Jan, 2025 | 29 Jan, 2025 |
Quarterly Results | -- | 21 Oct, 2024 | 28 Oct, 2024 |
Quarterly Results | -- | 23 Jul, 2024 | 29 Jul, 2024 |
Audited Results & Final Dividend | -- | 07 May, 2024 | 09 May, 2024 |
Quarterly Results & Interim Dividend | -- | 31 Jan, 2024 | 02 Feb, 2024 |
Quarterly Results | -- | 31 Oct, 2023 | 06 Nov, 2023 |
Quarterly Results | -- | 27 Jul, 2023 | 02 Aug, 2023 |
Audited Results | -- | 10 May, 2023 | 17 May, 2023 |
Quarterly Results | -- | 26 Jan, 2023 | 03 Feb, 2023 |
Quarterly Results & Interim Dividend | -- | 03 Nov, 2022 | 09 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 56.57% | 56.65% | 51.9% | 51.78% | 55.25% |
Foreign Institutions + | 15.24% | 16.3% | 21.78% | 22.23% | 15.73% |
Domestic Institutions + | 10.45% | 10.67% | 8.05% | 13.01% | 15.86% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 17.74% | 16.38% | 18.27% | 12.98% | 13.16% |
Others | 0% | 0% | 0% | 0% | 0% |
About Quess Corp
Quess Corp is a Public Limited Listed company incorporated on 19/09/2007 and has its registered office in the State of Karnataka, India. Company’s Corporate Identification Number(CIN) is L74140KA2007PLC043909 and registration number is 043909. Currently Company is involved in the business activities of Human resources provision and management of human resources functions. Company’s Total Operating Revenue is Rs. 15571.18 Cr. and Equity Capital is Rs. 148.51 Cr. for the Year ended 31/03/2024.
Parent Organisation
MNC Associate
Founded
2007
Managing Director
-- --
NSE Symbol
QUESS
Quess Corp Management
Name | Designation |
---|---|
Mr. Ajit Isaac | Non Executive Chairman |
Mr. Chandran Ratnaswami | Non Executive Director |
Mr. Gopalakrishnan Soundarajan | Non Executive Director |
Mr. Kalpathi Rathna Girish | Ind. Non-Executive Director |
Mr. Gaurav Mathur | Ind. Non-Executive Director |
Ms. Revathy Ashok | Ind. Non-Executive Director |
Mr. Sanjay Anandaram | Ind. Non-Executive Director |
Mr. Guruprasad Srinivasan | Group CEO & Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
CRISIL | ₹30,795.78 | ₹4,211.10 ₹4,333.65(-2.83%) | ₹3,880.750 - ₹6,955.400 |
Central Depository Services (India) | ₹23,964.99 | ₹1,146.65 ₹1,171.95(-2.16%) | ₹917.630 - ₹1,989.800 |
International Gemmological Institute (India) | ₹14,168.36 | ₹327.85 ₹345.10(-5.00%) | ₹282.000 - ₹642.300 |
Indegene | ₹13,232.77 | ₹553.05 ₹550.60(0.44%) | ₹468.900 - ₹736.600 |
Quess Corp | ₹8,728.44 | ₹586.00 ₹637.75(-8.11%) | ₹523.100 - ₹875.000 |
FAQs on Quess Corp
What is the share price of Quess Corp?
The share price of Quess Corp on 09 Apr, 2025 is ₹ 586.00.
What is 52W high and 52W low share price of Quess Corp?
The highest and lowest 52W share prices of Quess Corp are ₹ 875.000 and ₹ 523.100
What is the market cap of Quess Corp?
The market capitalization of Quess Corp as of 09 Apr, 2025 is ₹ 8,728.44 Crores
What is the P/E ratio of Quess Corp?
The current P/E ratio of Quess Corp as of 09 Apr, 2025 is 40.92
What is the PB ratio of Quess Corp?
The PB ratio of Quess Corp as of 09 Apr, 2025 is 2.94
Top Gainers
₹36.24
₹30.20 (0.20%)
₹697.45
₹584.85 (0.19%)
₹36.52
₹30.44 (0.20%)
₹14.76
₹12.30 (0.20%)
Top Losers
₹0.84
₹0.95 (-0.12%)
₹4.85
₹5.38 (-0.10%)
₹1.51
₹1.74 (-0.13%)
₹316.80
₹360.00 (-0.12%)
Market Indices
Sensex
₹73,847.15
₹74,227.08 (-0.01%)