Robust Hotels Share Price
Small Cap | Hospitality | NSE: RHL | BSE: 543901
₹215.49 -6.97 (-3.13 %)
Last Updated: 07 Apr 2025 01:39 PM
Overview
Open (₹) 222.00
High (₹) 222.00
Low (₹) 208.01
Prev. Close (₹) 222.46
Volume 6,051
VWAP (₹) 209.73
ROCE (%) 2.56
Industry P/E 90.14
TTM P/E 45.27
P/B Ratio 0.71
Market Cap (₹) Cr.372.62
Dividend Yield (%)--
EPS (₹) 2.74
ROE0.90%
Sales Growth (%) 15.16
Profit Growth (%)-91.44
Day Range
222.00222.00
52 Week Range
135.05294.45
Historical Returns
Returns (6M)
14.43 %
Returns (1Y)
41.68 %
Returns (3Y)
130.59 %
Returns (5Y)
130.59 %
Returns (6M)
14.43 %
Returns (1Y)
41.68 %
Returns (3Y)
130.59 %
Returns (5Y)
130.59 %
SWOT Analysis
- Growth in Net Profit Margin (QoQ)
- Growth in Annual Net Profit with increasing Profit Margin (YoY)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
- Positive ROC (9) indicates upward momentum.
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 41.24
MFI 53.71
ATR 9.17
Commodity Channel Index -90.71
ROC125 3.31
ROC21 -6.45
Williams %R -87.82
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 212.94 | 217.72 | 220.14 | 210.52 | 205.74 | 203.32 | 198.54 |
Week Ago | 220.64 | 223.32 | 228.64 | 215.32 | 212.64 | 207.32 | 204.64 |
Month Ago | 227.64 | 233.27 | 238.69 | 222.22 | 216.59 | 211.17 | 205.54 |
EMA & SMA
215.49
Current Price
Bullish Moving Averages
11
Bearish Moving Averages
9
5 Day 214.94
9 Day 212.66
10 Day 211.16
12 Day 214.71
14 Day 216.66
20 Day 218.43
26 Day 220.28
50 Day 239.62
100 Day 221.52
200 Day 205.45
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
WHITEPIN TIE UP LIMITED | bulk | Sell | 12 Apr, 2024 | ₹133.09 | 1,00,227 | NSE |
WHITEPIN TIE UP LIMITED | bulk | Sell | 10 Apr, 2024 | ₹139.43 | 1,00,000 | NSE |
WHITEPIN TIE UP LIMITED | bulk | Sell | 05 Apr, 2024 | ₹158.96 | 1,04,957 | NSE |
WHITEPIN TIE UP LIMITED | bulk | Sell | 04 Apr, 2024 | ₹158.10 | 1,00,000 | NSE |
SURENDER KUMAR GUPTA | bulk | Sell | 23 Nov, 2023 | ₹101.81 | 95,000 | NSE |
ENNDEE STOCKS PRIVATE LIMITED | bulk | Sell | 04 Aug, 2023 | ₹109.34 | 1,58,405 | NSE |
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
04 Apr, 2025 | NSE India | Robust Hotels Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
04 Apr, 2025 | BSE India | Pursuant to regulation74(5) of SEBI (Depositories & Participants) Regulation 2018 we furnish herewith certificate issued by M/s. Integrated Registry management services private limited, RTA for the quarter and year ended 31st march 2025. |
28 Mar, 2025 | NSE India | Robust Hotels Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
28 Mar, 2025 | NSE India | ROBUST HOTELS LIMITED has informed the Exchange about Closure of Trading Window |
07 Mar, 2025 | NSE India | The Exchange had sought clarification from Robust Hotels Limited for the quarter ended 31-Dec-2024 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: -1. Financial results not signed by authorized signatory/ies The response of the Company is enclosed. |
05 Mar, 2025 | NSE India | The Exchange has sought clarification from Robust Hotels Limited for the quarter ended 31-Dec-2024 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Financial results not signed by authorized signatory/ies The response of the Company is awaited. |
06 Feb, 2025 | BSE India | Please find enclosed the integrated filing - financial for the quarter ended 31.12.2024.\r\n\r\n |
06 Feb, 2025 | NSE India | Integrated Filing (Financials) for the quarter ended 31st December 2024 |
06 Feb, 2025 | BSE India | The standalone un-audited financial results for the quarter ended 31.12.2024 along with limited review report was approved in the Board meeting held today. The same is enclosed herewith. |
06 Feb, 2025 | BSE India | Pursuant to Regulation 33 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed the Standalone Unaudited Financial Results for the quarter ended 31st December, 2024 along with the Limited Review Report of the Statutory Auditors as approved by the Board of Directors at their meeting held today, 06th February, 2025.\r\n\r\n\r\nWe hereby inform you that the Board Meeting commenced at 12.00 P.M and concluded at 02.35 P.M .\r\n |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 30 Jan, 2025 | 06 Feb, 2025 |
Quarterly Results | -- | 31 Oct, 2024 | 08 Nov, 2024 |
Quarterly Results | -- | 06 Aug, 2024 | 08 Aug, 2024 |
Audited Results | -- | 16 May, 2024 | 22 May, 2024 |
Quarterly Results | -- | 07 Feb, 2024 | 12 Feb, 2024 |
Quarterly Results | -- | 03 Nov, 2023 | 08 Nov, 2023 |
Quarterly Results | -- | 07 Aug, 2023 | 09 Aug, 2023 |
Audited Results | -- | 17 May, 2023 | 23 May, 2023 |
Share Holding Pattern
- Promoter
- FII
- DII
- Public
Owner Name | Dec, 2024 | Dec, 2023 | |||
---|---|---|---|---|---|
Promoter Group | 65.63% | 65.63% | 0% | 0% | 0% |
Foreign Institutions + | 0.02% | 0.18% | 0% | 0% | 0% |
Domestic Institutions + | 0.22% | 0.22% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 34.13% | 33.97% | 0% | 0% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About Robust Hotels
Robust Hotels is a Public Limited Listed company incorporated on 19/01/2007 and has its registered office in the State of Tamil Nadu, India. Company’s Corporate Identification Number(CIN) is L55101TN2007PLC062085 and registration number is 062085. Currently company belongs to the Industry of Hotels, Resorts & Restaurants. Company’s Total Operating Revenue is Rs. 122.46 Cr. and Equity Capital is Rs. 17.29 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2007
Managing Director
-- --
NSE Symbol
RHL
Robust Hotels Management
Name | Designation |
---|---|
Mr. Arun Kumar Saraf | Non Executive Director |
Mr. Umesh Saraf | Non Executive Director |
Mr. Varun Saraf | Non Executive Director |
Mr. Devesh Saraf | Non Executive Director |
Mr. Avali Srinivasan | Ind. Non-Executive Director |
Mrs. Rita Bhimani | Ind. Non-Executive Director |
Mr. Ramesh Kumar Chokhani | Ind. Non-Executive Director |
Mr. Ajaykumar Ramnayan Vishwakarma | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Indian Hotels Company | ₹1,13,782.06 | ₹743.60 ₹799.35(-6.97%) | ₹507.450 - ₹894.150 |
Jubilant Foodworks | ₹44,843.08 | ₹665.30 ₹679.60(-2.10%) | ₹429.650 - ₹796.750 |
EIH | ₹22,888.33 | ₹344.95 ₹366.00(-5.75%) | ₹293.450 - ₹566.000 |
Chalet Hotels | ₹18,067.36 | ₹791.35 ₹827.05(-4.32%) | ₹643.650 - ₹1,051.150 |
Devyani International | ₹17,524.64 | ₹139.18 ₹145.28(-4.20%) | ₹142.050 - ₹222.750 |
FAQs on Robust Hotels
What is the share price of Robust Hotels?
The share price of Robust Hotels on 07 Apr, 2025 is ₹ 215.49.
What is 52W high and 52W low share price of Robust Hotels?
The highest and lowest 52W share prices of Robust Hotels are ₹ 294.450 and ₹ 135.050
What is the market cap of Robust Hotels?
The market capitalization of Robust Hotels as of 07 Apr, 2025 is ₹ 372.62 Crores
What is the P/E ratio of Robust Hotels?
The current P/E ratio of Robust Hotels as of 07 Apr, 2025 is 90.14
What is the PB ratio of Robust Hotels?
The PB ratio of Robust Hotels as of 07 Apr, 2025 is 0.71
Top Gainers
₹18.07
₹15.14 (0.19%)
₹66.60
₹57.80 (0.15%)
₹88.74
₹73.95 (0.20%)
₹197.50
₹167.35 (0.18%)
Top Losers
₹307.35
₹368.55 (-0.17%)
₹108.20
₹127.00 (-0.15%)
₹0.54
₹1.03 (-0.48%)
₹2,705.55
₹3,206.90 (-0.16%)
Market Indices
Sensex
₹75,364.69
₹76,295.36 (-0.01%)