MACD above 0 Breakout Stocks
Last Updated: 30 Jan, 2025, 07:38 pmMACD above 0 Breakout Stocks are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Finance (4), Chemicals (1), Pharmaceuticals and health care (1). ..
List of MACD above 0 Breakout Stocks
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bajaj Finance | 7,759.65 | 4,80,319.48 | 54,969.49 | 30.8 | 14,443.53 | 14.65 | 7,829.95 | 6,190 | 15,46,754 | Finance |
2 | Bajaj Finserv | 1,790.4 | 2,85,866.38 | 1,10,381.91 | 184.01 | 15,587.27 | 13.93 | 2,029 | 1,419 | 19,51,736 | Finance |
3 | SRF | 2,664.85 | 78,992.77 | 13,138.52 | 67.23 | 1,335.71 | 13.29 | 2,697.45 | 2,088.55 | 9,41,976 | Chemicals |
4 | Blue Jet Healthcare Ltd | 630.2 | 10,931.79 | 711.6 | 65.17 | 163.75 | 52.32 | 601 | 324.45 | 9,45,869 | Pharmaceuticals and health care |
5 | Tera Software | 254.98 | 319.03 | 84.48 | 46.7 | 3.44 | 8.69 | 218.14 | 45.35 | 64,655 | Information Technology |
6 | Khemani Distributors & Marketing | 89.08 | 204.65 | 97.94 | 17.57 | 31.13 | 45.85 | 89.08 | 60.45 | 1,200 | Service |
7 | APIS India | 267.05 | 147.15 | 316.11 | 6.33 | 21.63 | 21.03 | 267.05 | 78.22 | 1 | Food Processing |
8 | Laxmipati Engineering Works | 240.15 | 138.13 | 40.25 | 184.73 | 0.78 | 12.64 | 250.05 | 62.2 | 1,500 | Shipping |
9 | Rolcon Engineering Company | 1,479.9 | 111.88 | 51.5 | 25.81 | 2.7 | 24.39 | 1,497.7 | 452.95 | 250 | Engineering |
10 | Manjeera Constructions | 42.95 | 53.72 | 54.31 | -7.52 | 1.37 | 4.17 | 53.3 | 27.02 | 41 | Construction |
11 | Sumeet Industries | 4.89 | 50.68 | 984.86 | -2.69 | -59.01 | 61.75 | 5.36 | 1.9 | 9,82,399 | Textiles |
12 | Blue Coast Hotels | 28.52 | 41.75 | N/A | 0.52 | -7.32 | 0.82 | 20.19 | 4.54 | 4,436 | Hospitality |
13 | Command Polymers | 43.99 | 41.25 | 10.99 | -30.55 | -2.02 | -7.87 | 46.3 | 21.65 | 8,000 | Plastics |
14 | SJ Corporation | 48.51 | 40.53 | 15.55 | -134.75 | 0.01 | 0.13 | 48.51 | 34.14 | 40 | Gems and Jewellery |
15 | Octaware Technologies | 67.71 | 24.31 | 15.9 | -90.28 | -1.58 | -10.73 | 83.34 | 26 | 1,600 | Information Technology |
16 | Kartik Investments Trust | 900.7 | 21.98 | 0.04 | -2,649.12 | -0.01 | -0.1 | 900.7 | 633.25 | 1 | Finance |
17 | Photon Capital Advisors | 99.99 | 15.14 | N/A | -5.87 | -2.58 | -3.96 | 99 | 56.51 | 2 | Miscellaneous |
18 | Times Green Energy (India) | 84.77 | 14.11 | 32.73 | 37.68 | 0.47 | 1.99 | 90.3 | 64 | 2,000 | Agriculture/ Horticulture/ Lives |
19 | BKM Industries | 1.8 | 11.8 | 0.93 | -1.61 | -2.05 | 164.97 | 2.5 | 1.24 | 1,72,282 | Packaging |
20 | Jain Marmo Industries | 27.93 | 8.74 | 1.58 | 21.48 | 0.07 | 3.36 | 28.22 | 21.63 | 1 | Mining |
21 | Kaarya Facilities and Services | 8.11 | 7.58 | 29.18 | -4.14 | -5.06 | 300.92 | 8.11 | 3.8 | 6,000 | Service |
22 | S R Industries | 3.12 | 6.14 | N/A | 3.12 | -0.1 | 0.4 | 3.12 | 0.95 | 7,60,141 | Leather |
23 | Aneri Fincap | 7.68 | 2.31 | N/A | -0.07 | -34.02 | 104.81 | 8.48 | 5.4 | 6,469 | Finance |
24 | MPF Systems | 96.09 | 1.1 | 0.07 | -6 | -0.04 | 2.62 | 96.09 | 14.41 | 8 | Equipments |
25 | India Radiators | 9.32 | 0.84 | 0.06 | -1.39 | -0.56 | -0.26 | 9.32 | 5.14 | 70 | Auto Ancillaries |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Take your investment to next level
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more