Daily Breakout Stocks
Last Updated: 23 Apr, 2025, 01:04 pmDaily Breakout Stocks are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Information Technology (6), Electric Equipment (1), Finance (7). ..
List of Daily Breakout Stocks 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCL Technologies | 1,596.9 | 4,33,345.18 | 1,09,913 | 36.16 | 15,710 | 27.92 | 2,011 | 1,235 | 1,05,37,891 | Information Technology |
2 | Waaree Energies | 2,958.4 | 84,989.86 | 11,397.61 | 52.05 | 1,274.38 | 26.02 | 3,740.75 | 1,808.65 | 1,27,13,453 | Electric Equipment |
3 | Choice International | 600.55 | 11,990.31 | 750.68 | 1,668.19 | 130.86 | 24.57 | 568.85 | 313.95 | 26,06,219 | Finance |
4 | Latent View Analytics | 421.5 | 8,702.77 | 640.68 | 77.48 | 158.64 | 14.26 | 575 | 340.4 | 22,89,872 | Service |
5 | Zinka Logistics Solutions | 436 | 7,734.93 | 296.92 | -20.33 | -193.95 | -50 | 548 | 248.25 | 4,73,108 | Service |
6 | Rajratan Global Wire | 447.75 | 2,273.27 | 935.25 | 46.26 | 58.8 | 15.23 | 680 | 250 | 19,02,121 | Iron and Steel |
7 | Vardhman Special Steels | 248.94 | 2,033.33 | 1,661.36 | 19.15 | 91.63 | 18.67 | 345.25 | 178.3 | 4,72,158 | Iron and Steel |
8 | NIIT | 143.11 | 1,940.62 | 303.47 | 73.77 | 39.5 | 4.53 | 233.8 | 90.8 | 87,02,614 | Information Technology |
9 | Eimco Elecon (India) | 1,954.4 | 1,127.37 | 227.5 | 23.07 | 40.41 | 12.51 | 3,465 | 1,250 | 41,110 | Engineering |
10 | Aptech | 140.56 | 815.24 | 436.81 | 34.03 | 29.04 | 18.12 | 12,26,716 | Information Technology |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found
Other Breakout Pages
Technical Indicators
Industries
Data Source - Dion Global Solutions Limited