Stocks in Food Processing Sector
Last Updated: 06 Mar, 2025, 06:37 pmThe following are the NSE/BSE Food Processing sorted by market capitalization.
List of Stocks in Food Processing Sector 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Industry | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|---|
1 | Nestle India | 2,201.2 | 2,12,230.27 | Food Processing | 2,777 | 2,146.45 | 63.11 | 12,98,350 |
2 | Britannia Industries | 4,702.55 | 1,13,269.52 | Food Processing | 6,473.1 | 4,643.3 | 53.84 | 4,70,137 |
3 | Hatsun Agro Products | 897.6 | 19,993.93 | Food Processing | 1,380 | 956.1 | 69.42 | 23,364 |
4 | Bikaji Foods International | 672.75 | 16,858.62 | Food Processing | 1,005 | 475.5 | 60.34 | 4,53,074 |
5 | Zydus Wellness | 1,632.65 | 10,388.9 | Food Processing | 2,484 | 1,441.75 | 312.17 | 1,43,935 |
6 | Mrs. Bectors Food Specialities | 1,406.95 | 8,638.41 | Food Processing | 2,196 | 964.4 | 70.42 | 38,979 |
7 | Dodla Dairy | 1,094.35 | 6,601.97 | Food Processing | 1,345.7 | 792.3 | 28.98 | 21,630 |
8 | Hindustan Foods | 534.15 | 6,276.39 | Food Processing | 685.7 | 460.75 | 67.44 | 65,812 |
9 | Heritage Foods | 392.7 | 3,644.1 | Food Processing | 727.9 | 287.8 | 21.32 | 3,26,290 |
10 | Gopal Snacks | 283.75 | 3,535.65 | Food Processing | 519.95 | 300.95 | 41.79 | 2,14,137 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more