Breakout Stocks under Rs. 250
Last Updated: 14 May, 2025, 10:39 amBreakout Stocks under Rs. 250 are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Auto (1), Service (3), Plastics (1). ..
List of Breakout Stocks under Rs. 250 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashok Leyland | 234.7 | 68,920.3 | 45,790.64 | 23.31 | 2,679.96 | 17.46 | 264.7 | 185.6 | 24,54,798 | Auto |
2 | Zee Entertainment Enterprises | 125.08 | 12,014.18 | 8,294.1 | 17.13 | 679.1 | 8.85 | 168.7 | 89.29 | 80,06,002 | Service |
3 | Finolex Industries | 184.86 | 11,470.14 | 4,317.43 | 14.53 | 435.37 | 10.89 | 355.7 | 144.05 | 2,25,602 | Plastics |
4 | Marksans Pharma | 238.33 | 10,800.25 | 2,177.41 | 58.85 | 314.9 | 18.97 | 358.5 | 130.15 | 4,39,051 | Pharmaceuticals and health care |
5 | EPL | 228.24 | 7,293.83 | 4,213.3 | 34.74 | 361.6 | 18.8 | 289.7 | 169.85 | 4,29,635 | Packaging |
6 | Cupid | 85.88 | 2,304.63 | 171.09 | 43.37 | 39.85 | 17.95 | 114.4 | 50 | 1,59,582 | Personal Care |
7 | Linc | 142.7 | 848.91 | 543.48 | 21.95 | 37.98 | 20.63 | 207.15 | 97 | 3,36,379 | Paper |
8 | Mishtann Foods | 5.18 | 558.2 | 1,288.09 | 74 | 346.03 | 62.85 | 19.1 | 4.28 | 12,47,693 | Food Processing |
9 | Sharat Industries | 92.9 | 258.25 | 302.16 | 26.39 | 5.87 | 17.22 | 94.99 | 38.28 | 6,456 | Aquaculture |
10 | Newtime Infrastructure | 3.39 | 177.92 | 7.42 | -- | 7.36 | 7.76 | 21.89 | 2.68 | 10,787 | Service |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found
Other Breakout Pages
Technical Indicators
Industries
Data Source - Dion Global Solutions Limited