Breakout Stocks under Rs. 250
Last Updated: 08 Apr, 2025, 10:42 amBreakout Stocks under Rs. 250 are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Fertilisers (3), Edible Fat (1), Chemicals (2). ..
List of Breakout Stocks under Rs. 250 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paradeep Phosphates | 119.93 | 9,778.56 | 11,575.12 | 23.7 | 99.24 | 11.41 | 130.45 | 62.1 | 34,72,585 | Fertilisers |
2 | Gujarat Ambuja Exports | 118.87 | 5,452.22 | 4,926.7 | 17.61 | 345.87 | 16.23 | 187 | 98.7 | 6,28,927 | Edible Fat |
3 | NACL Industries | 148.71 | 2,966.45 | 1,778.73 | -78.68 | -59.97 | -0.24 | 137.9 | 48.6 | 2,50,214 | Chemicals |
4 | Kothari Industrial Corporation | 218.15 | 1,694.67 | 13.64 | -90.9 | 31.69 | -80.15 | 209.75 | 2.07 | 577 | Fertilisers |
5 | GPT Healthcare | 174.49 | 1,431.77 | 400.19 | 28.75 | 47.77 | 25.6 | 206.5 | 126.15 | 1,45,469 | Pharmaceuticals and health care |
6 | SPML Infra | 190.64 | 1,354.51 | 1,318.97 | 24.73 | -2.43 | 4.49 | 306 | 112.7 | 2,34,641 | Construction |
7 | Raj Rayon Industries | 22.5 | 1,251.19 | 745.1 | -750 | 4.04 | 10.02 | 28.77 | 18.44 | 11,855 | Textiles |
8 | Colab Cloud Platforms | 106.81 | 1,089.46 | 1.59 | 508.62 | 1.79 | 8.2 | 102.67 | 10.83 | 35,563 | Information Technology |
9 | Focus Lighting and Fixtures | 100.93 | 678.79 | 223.81 | 50.47 | 38.72 | 31.79 | 185 | 63.78 | 31,759 | Consumer Durables |
10 | S Chand & Company | 191.58 | 675.31 | 662.58 | 58.41 | 51.15 | 7.39 | 269.9 | 157.6 | 96,446 | Service |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found