Quarterly Breakout Stocks in Information Technology Sector
Last Updated: 13 May, 2025, 05:38 amQuarterly Breakout Stocks in Information Technology Sector are shares that move beyond their resistance level.
List of Quarterly Breakout Stocks in Information Technology Sector 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coforge | 8,311.5 | 55,586.36 | 12,050.7 | 105.38 | 936.1 | 14.73 | 10,017.95 | 4,291.05 | 13,00,558 |
2 | Intellect Design Arena | 896.5 | 12,453.48 | 2,500 | 94.07 | 337.68 | 15.39 | 1,142.55 | 555.05 | 36,99,833 |
3 | C.E. Info Systems | 1,980.5 | 10,777.9 | 379.42 | 77.58 | 135.9 | 26.69 | 2,745.05 | 1,514.7 | 8,52,019 |
4 | Cigniti Technologies | 1,538.8 | 4,203.34 | 2,014.34 | 34.38 | 200.17 | 30.81 | 1,980.75 | 1,073.95 | 2,32,599 |
5 | Vinyas Innovative Technologies | 875.85 | 1,102.23 | 317.2 | 65.9 | 15.35 | 24.03 | 1,442.5 | 564 | 39,000 |
6 | GHV Infra Projects | 505.45 | 728.61 | -- | 236.19 | -0.43 | 54.35 | 440.15 | 19.78 | 50 |
7 | Tera Software | 235.92 | 295.18 | 84.48 | 37.57 | 3.44 | 8.69 | 266.75 | 45.35 | 30,036 |
8 | Sattrix Information Security | 168.1 | 114.31 | 40.37 | 87.1 | 1.8 | 22.44 | 254 | 77.95 | 5,000 |
9 | Bodhtree Consulting | 56.5 | 97.03 | 6.07 | -77.4 | -1.27 | -54.91 | 40.18 | 11.38 | 3,139 |
10 | Jetking Infotrain | 137.55 | 81.26 | 18.92 | 15.37 | -0.29 | -0.25 | 164.64 | 50 | 1,098 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found
Other Breakout Pages
Technical Indicators
Industries
Data Source - Dion Global Solutions Limited