Stocks in Edible Fat Sector
Last Updated: 09 Mar, 2025, 12:59 pmThe following are the NSE/BSE Edible Fat sector stocks sorted by market capitalization.
List of Stocks in Edible Fat Sector 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | Marico | 609.65 | 78,974.35 | 736.1 | 486.75 | 54.68 | 13,39,319 |
2 | Patanjali Foods | 1,749.65 | 63,336.43 | 2,030 | 1,170.1 | 55.12 | 5,95,627 |
3 | Adani Wilmar | 260.84 | 33,900.82 | 404 | 231.55 | 27.9 | 15,31,121 |
4 | Manorama Industries | 989.9 | 5,899.71 | 1,250.75 | 289.4 | 71.68 | 1,03,454 |
5 | Gujarat Ambuja Exports | 108.68 | 4,984.83 | 208.53 | 98.7 | 16.1 | 7,33,975 |
6 | Gokul Agro Resources | 241.2 | 3,558.75 | 377 | 96 | 17.8 | 1,31,548 |
7 | Agro Tech Foods | 815.4 | 1,987.07 | 1,151.2 | 646.9 | 405.67 | 17,647 |
8 | BCL Industries | 40.53 | 1,196.3 | 71.19 | 34.5 | 16.28 | 16,62,726 |
9 | CIAN Agro Industries & Infrastructure | 389.8 | 1,090.89 | 540.35 | 36.1 | 216.56 | 3,650 |
10 | Jayant Agro Organics | 257.36 | 772.08 | 355 | 199.05 | 12.89 | 16,130 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more