Hospitality Stocks Under Rupees 200
Last Updated: 15 Mar, 2025, 07:30 amFollowing are the NSE/BSE hospitality stocks under rupees 200 sorted by market capitalization
List of Hospitality Stocks Under Rupees 200 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | Devyani International | 152.39 | 18,382.29 | 222.75 | 142.05 | -272.13 | 28,70,506 |
2 | Lemon Tree Hotels | 127.55 | 10,105.1 | 162.25 | 112.3 | 101.23 | 23,10,037 |
3 | Thomas Cook (India) | 128.58 | 6,048.15 | 264 | 118.4 | 54.48 | 7,71,591 |
4 | LE Travenues Technology | 125.5 | 4,895.89 | 196.45 | 118.75 | 91.61 | 8,22,272 |
5 | Easy Trip Planners | 12.59 | 4,462 | 23.85 | 10.83 | 52.46 | 4,19,56,309 |
6 | Imagicaaworld Entertainment | 62.44 | 3,386.3 | 103.24 | 57.01 | 49.95 | 10,20,033 |
7 | Apeejay Surrendra Park Hotels | 142.82 | 3,047.41 | 211.95 | 138.2 | 40.23 | 5,44,994 |
8 | Samhi Hotels | 137.47 | 3,025.06 | 225.6 | 136.25 | 31.75 | 13,55,316 |
9 | Restaurant Brands Asia | 60.16 | 3,000.39 | 118.8 | 59.66 | -32.17 | 13,44,081 |
10 | Oriental Hotels | 140.96 | 2,517.53 | 202 | 112.05 | 58.25 | 1,53,087 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more