Federal Bank Share Price
Mid Cap | Banks | NSE: FEDERALBNK | BSE: 500469
₹184.00 -3.00 (-1.60 %)
Last Updated: 11 Feb 2025 04:01 PM
Overview
Open (₹) 186.40
High (₹) 187.45
Low (₹) 181.25
Prev. Close (₹) 187.00
Volume 1,22,994
VWAP (₹) 186.54
ROCE (%) 1.78
Industry P/E 18.65
TTM P/E 11.19
P/B Ratio 1.49
Market Cap (₹) Cr.45,095.18
Dividend Yield (%)0.65
EPS (₹) 16.55
ROE13.39%
Sales Growth (%) 32.30
Profit Growth (%)27.70
Day Range
187.45187.45
52 Week Range
139.80216.90
Historical Returns
Returns (6M)
-9.63 %
Returns (1Y)
25.6 %
Returns (3Y)
91.47 %
Returns (5Y)
106.28 %
Returns (6M)
-9.63 %
Returns (1Y)
25.6 %
Returns (3Y)
91.47 %
Returns (5Y)
106.28 %
SWOT Analysis
- Company with (11.45%) TTM EPS Growth
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 11.45% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Positive ROC (9) indicates upward momentum.
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 43.80
MFI 48.80
ATR 5.43
Commodity Channel Index -27.11
ROC125 -2.94
ROC21 -3.79
Williams %R -37.42
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 190.90 | 193.70 | 197.90 | 186.70 | 183.90 | 179.70 | 176.90 |
Week Ago | 188.96 | 190.43 | 192.56 | 186.83 | 185.36 | 183.23 | 181.76 |
Month Ago | 199.80 | 202.25 | 204.00 | 198.05 | 195.60 | 193.85 | 191.40 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
184.00
Current Price
Bullish Moving Averages
2
Bearish Moving Averages
18
5 Day 182.55
9 Day 184.76
10 Day 184.36
12 Day 186.44
14 Day 186.65
20 Day 188.67
26 Day 191.69
50 Day 198.80
100 Day 197.11
200 Day 188.54
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
BNP PARIBAS FINANCIAL MARKETS | block | Sell | 29 Jul, 2024 | ₹198.00 | 37,97,504 | BSE |
INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | block | Buy | 29 Jul, 2024 | ₹198.00 | 37,97,504 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Nov, 2022 | ₹133.25 | 24,78,994 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Nov, 2022 | ₹133.25 | 24,78,994 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 25 Oct, 2022 | ₹134.75 | 9,35,885 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 25 Oct, 2022 | ₹134.75 | 13,33,703 | BSE |
ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 25 Oct, 2022 | ₹134.75 | 9,35,885 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 25 Oct, 2022 | ₹134.75 | 13,33,703 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 11 Oct, 2022 | ₹121.35 | 3,04,856 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 11 Oct, 2022 | ₹121.35 | 20,49,472 | BSE |
GOLDMAN SACHS INDIA LIMITED | bulk | Sell | 09 Sept, 2021 | ₹83.05 | 1,13,39,015 | BSE |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | bulk | Buy | 09 Sept, 2021 | ₹83.05 | 1,13,39,015 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
03 Aug, 2021 | Mathews John | Pledge | ₹87.45 | 34,880 | BSE |
26 Jul, 2021 | K Balakrishnan | Disposal | ₹86.30 | 60,500 | BSE |
27 May, 2021 | Peter MP | Disposal | ₹84.40 | 10,000 | BSE |
06 Mar, 2021 | ASHUTOSH KHAJURIA | Revoke | ₹83.40 | 1,52,000 | BSE |
19 Feb, 2021 | ASHUTOSH KHAJURIA | Invoke | ₹85.1828 | 1,00,000 | BSE |
03 Feb, 2021 | Sebastian PT | Disposal | ₹77.30 | 35,000 | BSE |
07 Dec, 2020 | ASHUTOSH KHAJURIA | Pledge | ₹65.60 | 2,00,000 | BSE |
01 Dec, 2020 | Ashuthosh Khajuria | Acquisition | ₹38.015 | 2,00,000 | BSE |
20 Nov, 2020 | SANTHOSH KUMAR R | Disposal | ₹59.33333333333333333333333333 | 15,000 | BSE |
17 Nov, 2020 | Ashuthosh Khajuria | Pledge | ₹57.45 | 52,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
02 May, 2024 | Rs.1.2000 per share(60%)Final Dividend | 23 Aug, 2024 | 01 Jan, 1970 |
05 May, 2023 | Rs.1.0000 per share(50%)Final Dividend | 11 Aug, 2023 | 01 Jan, 1970 |
06 May, 2022 | Rs.1.8000 per share(90%)Final Dividend | 19 Jul, 2022 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
07 Feb, 2025 | BSE India | Disclsoure under Regulation 30 of SEBI (LODR) Regulations, 2015 |
07 Feb, 2025 | NSE India | The Federal Bank Limited has informed the Exchange about Action(s) taken or orders passed by RBI submitted under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
03 Feb, 2025 | NSE India | The Federal Bank Limited has informed the Exchange regarding Allotment of Securities |
03 Feb, 2025 | BSE India | Allotment of equity shares on exercise of stock options |
03 Feb, 2025 | NSE India | The Federal Bank Limited has informed the Exchange regarding ''''. |
29 Jan, 2025 | NSE India | The Federal Bank Limited has informed the Exchange about Transcript |
29 Jan, 2025 | BSE India | Transcript of the Earnings Call for Un-Audited Financial Results for the quarter and nine months ended December 31, 2024 and Business Updates. |
28 Jan, 2025 | NSE India | The Federal Bank Limited has informed the Exchange regarding ''Allotment of Equity Shares on exercise of Stock options pursuant to Employee Stock Option Scheme''. |
28 Jan, 2025 | NSE India | The Federal Bank Limited has informed the Exchange regarding Allotment of Securities |
28 Jan, 2025 | BSE India | Allotment of equity shares on exercise of stock options pursuant to employee stock option scheme |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 21 Jan, 2025 | 27 Jan, 2025 |
Quarterly Results & Others | -- | 21 Oct, 2024 | 28 Oct, 2024 |
Quarterly Results | -- | 16 Jul, 2024 | 24 Jul, 2024 |
Audited Results & Final Dividend | -- | 23 Apr, 2024 | 02 May, 2024 |
Quarterly Results | -- | 09 Jan, 2024 | 16 Jan, 2024 |
Quarterly Results | -- | 10 Oct, 2023 | 16 Oct, 2023 |
Others | inter alia, to consider and approve the Issue price, including any discount, if any thereto as permitted under the SEBI ICDR Regulations, for the Equity Shares to be allotted to QI Buyers. | 24 Jul, 2023 | 24 Jul, 2023 |
Others | inter alia, to consider and approve Issuance of equity shares by way of a preferential allotment and Borrowing/ raising of funds in Indian Currency or any other permitted foreign currency. | 24 Jul, 2023 | 21 Jul, 2023 |
Quarterly Results | -- | 06 Jul, 2023 | 13 Jul, 2023 |
Audited Results & Final Dividend | -- | 19 Apr, 2023 | 05 May, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Federal Bank
Federal Bank is a Public Limited Listed company incorporated on 23/04/1931 and has its registered office in the State of Kerala, India. Company’s Corporate Identification Number(CIN) is L65191KL1931PLC000368 and registration number is 000368. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 22188.26 Cr. and Equity Capital is Rs. 487.07 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1931
Managing Director
Mr. Shyam Srinivasan
NSE Symbol
FEDERALBNK
Federal Bank Management
Name | Designation |
---|---|
Mr. Abhaya Prasad Hota | Part Time Chairman & Independent Director |
Mr. Shyam Srinivasan | Managing Director & CEO |
Mr. Harsh Dugar | Executive Director |
Ms. Shalini Warrier | Executive Director |
Mr. Sudarshan Sen | Independent Director |
Ms. Varsha Purandare | Independent Director |
CA. Manoj Fadnis | Independent Director |
Mr. Siddhartha Sengupta | Independent Director |
Mr. Sankarshan Basu | Independent Director |
Mr. Ramanand Mundkur | Independent Director |
Mr. Elias George | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
HDFC Bank | ₹13,75,251.21 | ₹1,701.40 ₹1,715.75(-0.84%) | ₹1,363.450 - ₹1,880.000 |
ICICI Bank | ₹9,22,985.41 | ₹1,252.75 ₹1,262.60(-0.78%) | ₹970.050 - ₹1,361.350 |
Kotak Bank | ₹3,49,898.68 | ₹1,918.60 ₹1,960.15(-2.12%) | ₹1,544.150 - ₹1,953.000 |
Axis Bank | ₹3,33,481.33 | ₹1,007.40 ₹1,011.75(-0.43%) | ₹995.950 - ₹1,339.550 |
IndusIndBank | ₹74,274.79 | ₹1,054.15 ₹1,068.00(-1.30%) | ₹927.050 - ₹1,694.350 |
FAQs on Federal Bank
What is the share price of Federal Bank?
The share price of Federal Bank on 11 Feb, 2025 is ₹ 184.00.
What is 52W high and 52W low share price of Federal Bank?
The highest and lowest 52W share prices of Federal Bank are ₹ 216.900 and ₹ 139.450
What is the market cap of Federal Bank?
The market capitalization of Federal Bank as of 11 Feb, 2025 is ₹ 45,095.18 Crores
What is the P/E ratio of Federal Bank?
The current P/E ratio of Federal Bank as of 11 Feb, 2025 is 18.65
What is the PB ratio of Federal Bank?
The PB ratio of Federal Bank as of 11 Feb, 2025 is 1.49
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)