IDFC First Bank Share Price
Small Cap | Banks | NSE: IDFCFIRSTB | BSE: 539437
₹61.67 -1.20 (-1.91 %)
Last Updated: 11 Feb 2025 04:01 PM
Overview
Open (₹) 63.79
High (₹) 63.79
Low (₹) 61.30
Prev. Close (₹) 62.87
Volume 9,30,774
VWAP (₹) 63.99
ROCE (%) 2.19
Industry P/E 18.65
TTM P/E 23.45
P/B Ratio 1.35
Market Cap (₹) Cr.45,124.97
Dividend Yield (%)--
EPS (₹) 4.23
ROE9.27%
Sales Growth (%) 33.43
Profit Growth (%)-139.25
Day Range
63.7963.79
52 Week Range
56.4686.08
Historical Returns
Returns (6M)
-14.26 %
Returns (1Y)
-22.14 %
Returns (3Y)
40.96 %
Returns (5Y)
50.97 %
Returns (6M)
-14.26 %
Returns (1Y)
-22.14 %
Returns (3Y)
40.96 %
Returns (5Y)
50.97 %
SWOT Analysis
- Company with (7.91%) TTM EPS Growth
- Book value per share improving over the last 2 years
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 7.91% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Positive ROC (9) indicates upward momentum.
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 38.26
MFI 66.48
ATR 2.16
Commodity Channel Index 103.40
ROC125 -10.81
ROC21 2.55
Williams %R -3.11
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 64.76 | 65.28 | 66.06 | 63.98 | 63.46 | 62.68 | 62.16 |
Week Ago | 64.40 | 65.56 | 67.34 | 62.62 | 61.46 | 59.68 | 58.52 |
Month Ago | 63.08 | 63.71 | 64.10 | 62.69 | 62.06 | 61.67 | 61.04 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
61.67
Current Price
Bullish Moving Averages
1
Bearish Moving Averages
19
5 Day 62.84
9 Day 61.92
10 Day 61.39
12 Day 61.93
14 Day 61.96
20 Day 62.07
26 Day 62.43
50 Day 63.21
100 Day 66.43
200 Day 71.81
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
CLOVERDELL INVESTMENT LTD | bulk | Sell | 28 Mar, 2024 | ₹75.24 | 15,88,53,018 | BSE |
DAYSIDE INVESTMENT LTD | bulk | Sell | 07 Dec, 2023 | ₹86.10 | 9,17,75,672 | BSE |
GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | block | Sell | 10 Oct, 2023 | ₹90.25 | 1,55,34,626 | BSE |
GOLDMAN SACHS (SINGAPORE) PTE.- ODI | block | Buy | 10 Oct, 2023 | ₹90.25 | 1,55,34,626 | BSE |
CLOVERDELL INVESTMENT LTD | bulk | Sell | 01 Sept, 2023 | ₹89.00 | 27,86,90,000 | BSE |
GQG PARTNERS EMERGING MARKETS EQUITY FUND | bulk | Buy | 01 Sept, 2023 | ₹89.00 | 6,38,47,470 | BSE |
GOLDMAN SACHS TRUST II-GOLDMAN SACHS GQG PARTNERS INTL OPPORTUNITIES FUND | bulk | Buy | 01 Sept, 2023 | ₹89.00 | 10,77,55,028 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Nov, 2022 | ₹55.40 | 36,81,883 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Nov, 2022 | ₹55.40 | 36,81,883 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 25 Oct, 2022 | ₹58.40 | 18,32,027 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 25 Oct, 2022 | ₹58.40 | 34,33,033 | BSE |
ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 25 Oct, 2022 | ₹58.40 | 18,32,027 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 25 Oct, 2022 | ₹58.40 | 34,33,033 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 17 Oct, 2022 | ₹54.30 | 6,10,286 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 17 Oct, 2022 | ₹54.30 | 35,96,643 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
24 Jun, 2024 | Anil Singhvi | Disposal | ₹83.09493 | 2,00,000 | BSE |
21 Mar, 2024 | Mr. V. Vaidyanathan | Disposal | ₹ | 7,00,000 | BSE |
22 Dec, 2023 | Madhivanan Balakrishnan | Acquisition | ₹39.17677535146975766835309320 | 43,71,571 | BSE |
29 Sept, 2023 | Anil Singhvi | Disposal | ₹96.14063333333333333333333333 | 3,00,000 | BSE |
01 Sept, 2023 | Anil Singhvi | Disposal | ₹93.4128 | 5,00,000 | BSE |
31 Aug, 2023 | Anil Singhvi | Disposal | ₹91.94663893924851587216949273 | 2,81,310 | BSE |
29 Aug, 2023 | Mahendra N Shah | Disposal | ₹91.37911764705882352941176471 | 3,40,000 | BSE |
25 Aug, 2023 | Anil Singhvi | Disposal | ₹92.814 | 2,30,000 | BSE |
25 Aug, 2023 | Anil Singhvi | Disposal | ₹93.133 | 1,00,000 | BSE |
23 Aug, 2023 | Anagha Advisors LLP | Disposal | ₹91.370992 | 5,00,000 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
08 Feb, 2025 | BSE India | Kindly refer the enclosed intimation regarding schedule of Institutional Investor Meetings. |
30 Jan, 2025 | BSE India | Earnings Call Transcript for Q3FY25 |
28 Jan, 2025 | BSE India | Appointment of Senior Management Personnel |
26 Jan, 2025 | BSE India | Link of Audio Recording of Earnings Call (Q3-FY25) |
25 Jan, 2025 | BSE India | Investor Presenatation |
25 Jan, 2025 | BSE India | Please refer attached disclosure. |
25 Jan, 2025 | BSE India | Press Release - Unaudited Standalone and Consolidated Financial Results for the quarter and nine months ended December 31, 2024 |
25 Jan, 2025 | BSE India | Unaudited Standalone and Consolidated Financial Results of the Bank for the quarter and nine months ended December 31, 2024 |
21 Jan, 2025 | BSE India | Allotment of 2,14,609 Equity shares pursuant to exercise of ESOP. |
20 Jan, 2025 | BSE India | Kindly refer the attachment for Earnings Call - December 31, 2024. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 28 Dec, 2024 | 25 Jan, 2025 |
Quarterly Results | -- | 01 Oct, 2024 | 26 Oct, 2024 |
Quarterly Results | -- | 10 Jul, 2024 | 27 Jul, 2024 |
Preferential issue of shares | -- | 30 May, 2024 | 30 May, 2024 |
Audited Results | Inter-alia, also discuss the enabling proposal to borrow funds during the next 1 (one) year from date of ensuing AGM)of the Bank by way of issuance of debt securities, on private placement basis. | 29 Apr, 2024 | 27 Apr, 2024 |
Quarterly Results | -- | 11 Jan, 2024 | 20 Jan, 2024 |
Quarterly Results | -- | 13 Oct, 2023 | 28 Oct, 2023 |
Quarterly Results & Others | Inter alia, the Board will discuss and consider a proposal to raise funds in the next 1 (one) year from date of ensuing Annual General Meeting of the Bank. | 27 Jul, 2023 | 29 Jul, 2023 |
Audited Results & Others | To consider Fund Raising | 28 Apr, 2023 | 29 Apr, 2023 |
Others | -- | 03 Feb, 2023 | 04 Feb, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Oct, 2024 | Sept, 2024 | Jul, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About IDFC First Bank
IDFC First Bank is a Public Limited Listed company incorporated on 21/10/2014 and has its registered office in the State of Tamil Nadu, India. Company’s Corporate Identification Number(CIN) is L65110TN2014PLC097792 and registration number is 097792. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 30322.50 Cr. and Equity Capital is Rs. 7069.92 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
IDFC Group
Founded
2014
Managing Director
Mr. V Vaidyanathan
NSE Symbol
IDFCFIRSTB
IDFC First Bank Management
Name | Designation |
---|---|
Mr. Sanjeeb Chaudhuri | Chairman & Ind.Director |
Mr. V Vaidyanathan | Managing Director & CEO |
Mr. Pradeep Natarajan | Executive Director |
Mr. Aashish Kamat | Independent Director |
Dr.(Mrs.) Brinda Jagirdar | Independent Director |
Ms. Matangi Gowrishankar | Independent Director |
Mrs. Pankajam Sridevi | Independent Director |
Mr. Pravir Vohra | Independent Director |
Mr. S Ganesh Kumar | Independent Director |
Mr. Sudhir Kapadia | Independent Director |
Mr. Uday Shirish Bhansali | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
HDFC Bank | ₹13,75,251.21 | ₹1,701.40 ₹1,715.75(-0.84%) | ₹1,363.450 - ₹1,880.000 |
ICICI Bank | ₹9,22,985.41 | ₹1,252.75 ₹1,262.60(-0.78%) | ₹970.050 - ₹1,361.350 |
Kotak Bank | ₹3,49,898.68 | ₹1,918.60 ₹1,960.15(-2.12%) | ₹1,544.150 - ₹1,953.000 |
Axis Bank | ₹3,33,481.33 | ₹1,007.40 ₹1,011.75(-0.43%) | ₹995.950 - ₹1,339.550 |
IndusIndBank | ₹74,274.79 | ₹1,054.15 ₹1,068.00(-1.30%) | ₹927.050 - ₹1,694.350 |
FAQs on IDFC First Bank
What is the share price of IDFC First Bank?
The share price of IDFC First Bank on 11 Feb, 2025 is ₹ 61.67.
What is 52W high and 52W low share price of IDFC First Bank?
The highest and lowest 52W share prices of IDFC First Bank are ₹ 89.600 and ₹ 59.240
What is the market cap of IDFC First Bank?
The market capitalization of IDFC First Bank as of 11 Feb, 2025 is ₹ 45,124.97 Crores
What is the P/E ratio of IDFC First Bank?
The current P/E ratio of IDFC First Bank as of 11 Feb, 2025 is 18.65
What is the PB ratio of IDFC First Bank?
The PB ratio of IDFC First Bank as of 11 Feb, 2025 is 1.35
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)