50 EMA Breakout Stocks
50 EMA Breakout Stocks are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Pharmaceuticals and health care (6), Leather (1), Iron and Steel (3). ..
List of 50 EMA Breakout Stocks
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Healthcare Institute | 1,078.2 | 1,04,815.28 | 5,406.02 | 133.44 | 1,057.64 | 13.25 | 1,215 | 669.65 | 24,89,526 | Pharmaceuticals and health care |
2 | Metro Brands | 1,224.85 | 33,340.27 | 2,356.7 | 80 | 412.45 | 19.01 | 1,430.1 | 992.65 | 75,078 | Leather |
3 | Shyam Metalics and Energy | 818.15 | 22,837.17 | 13,195.22 | 49.46 | 1,028.88 | 9.98 | 956.05 | 516.15 | 4,27,987 | Iron and Steel |
4 | Karur Vysya Bank | 227.82 | 18,338.09 | 8,203.94 | 10.19 | 1,768.02 | 2.78 | 246.15 | 159.45 | 61,97,561 | Banks |
5 | Aarti Industries | 453.05 | 16,423.96 | 6,372.32 | 36.6 | 416.46 | 8.62 | 769.5 | 402.25 | 91,40,679 | Chemicals |
6 | Aavas Financiers | 1,700.7 | 13,459.98 | 2,017.5 | 25.24 | 490.69 | 27.46 | 1,978.25 | 1,307.1 | 6,12,030 | Finance |
7 | ITD Cementation India | 527.5 | 9,061.8 | 7,717.87 | 26.64 | 258.36 | 34.33 | 694.45 | 256.4 | 4,25,892 | Construction |
8 | RateGain Travel Technologies | 730.9 | 8,620.1 | 957.03 | 138.43 | 145.39 | 12.82 | 921.1 | 621.05 | 3,63,152 | Information Technology |
9 | Greenlam Industries | 572.65 | 7,305.52 | 2,306.35 | 52.73 | 138.01 | 12.45 | 661.65 | 431.05 | 62,670 | Construction |
10 | Responsive Industries | 262.73 | 7,004.61 | 1,086.97 | 208.52 | 161.27 | 16.59 | 338.8 | 246 | 2,52,073 | Construction |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Take your investment to next level
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more