Stocks in Sugar Sector
Last Updated: 06 Mar, 2025, 06:26 pmThe following are the NSE/BSE Sugar sorted by market capitalization.
List of Stocks in Sugar Sector 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Industry | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|---|
1 | Balrampur Chini Mills | 458.85 | 9,264.29 | Sugar | 692.85 | 343.45 | 28.84 | 2,18,362 |
2 | Triveni Engineering & Industries | 366.15 | 8,014.95 | Sugar | 518.2 | 266.15 | 34.38 | 3,92,230 |
3 | Shree Renuka Sugars | 29.18 | 6,210.93 | Sugar | 56.48 | 36.69 | -14.37 | 51,17,038 |
4 | Piccadily Agro Industries | 641.3 | 6,049.98 | Sugar | 1,019.9 | 257 | 56.11 | 1,34,369 |
5 | Bannari Amman Sugars | 3,270.75 | 4,101.42 | Sugar | 4,215 | 2,190.7 | 44.9 | 1,460 |
6 | Dalmia Bharat Sugar and Industries | 326.6 | 2,643.48 | Sugar | 582 | 339 | 8.84 | 94,214 |
7 | Bajaj Hindusthan Sugar | 20.53 | 2,622.42 | Sugar | 46.1 | 24.76 | -21.39 | 86,44,434 |
8 | DCM Shriram Industries | 159.14 | 1,384.39 | Sugar | 241.75 | 151 | 12.05 | 64,199 |
9 | Dhampur Sugar Mills | 127.83 | 835.85 | Sugar | 274.9 | 159.35 | 15.35 | 2,89,536 |
10 | Avadh Sugar & Energy | 391.15 | 783.02 | Sugar | 830.85 | 480 | 10.94 | 44,585 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more