14 SMA Breakout Stocks
Last Updated: 02 Feb, 2025, 03:33 am14 SMA Breakout Stocks are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Banks (1), Service (6), Retail (2). ..
List of 14 SMA Breakout Stocks
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axis Bank | 998.15 | 3,09,010.55 | 1,12,759.05 | 11.71 | 74,155.45 | 2.7 | 1,339.55 | 995.95 | 50,80,989 | Banks |
2 | Zomato | 236.32 | 2,28,057.09 | 12,114 | 127.74 | 351 | 1.7 | 304.5 | 120.7 | 9,17,88,626 | Service |
3 | Trent | 6,189.5 | 2,20,028.96 | 12,375.11 | 124.76 | 1,353.89 | 27.4 | 8,345.85 | 2,942.15 | 22,30,140 | Retail |
4 | Varun Beverages | 561.4 | 1,89,837.97 | 16,042.58 | 85.06 | 2,102.29 | 27.26 | 682.84 | 478.48 | 66,49,532 | Beverages - Non-Alcoholic |
5 | Hyundai Motor India | 1,750.45 | 1,42,231.26 | 69,829.06 | 1,750.45 | 6,060.04 | 62.89 | 1,968.8 | 1,688.25 | 10,60,261 | Auto |
6 | Godrej Consumer Products | 1,191.7 | 1,21,911.86 | 14,096.11 | 304.01 | -560.55 | 23.02 | 1,541.3 | 1,060.2 | 29,15,053 | Personal Care |
7 | Indian Hotels Company | 801.45 | 1,14,080.98 | 6,768.75 | 87.69 | 1,201.59 | 14.66 | 887.6 | 429.3 | 39,42,066 | Hospitality |
8 | United Spirits | 1,498.1 | 1,08,964.43 | 11,321 | 73.08 | 1,409 | 26.55 | 1,648.4 | 1,055.65 | 14,48,709 | Beverages - Alcoholic |
9 | GMR Airports | 73.78 | 77,904.12 | 8,754.56 | -409.89 | -1,052.66 | 4.74 | 103.7 | 70.63 | 2,21,50,267 | Service |
10 | Vodafone Idea | 9.6 | 68,537.31 | 42,651.7 | -2.42 | -31,232.9 | -4.12 | 19.15 | 6.6 | 85,01,23,392 | Telecommunications |
11 | Oberoi Realty | 1,844.25 | 67,057.34 | 4,495.79 | 31.25 | 1,917.75 | 16.41 | 2,349.8 | 1,268 | 5,42,360 | Construction |
12 | Prestige Estates Projects | 1,431.7 | 61,667.65 | 7,877.1 | 261.26 | 1,617.4 | 17.69 | 2,072.75 | 967.1 | 30,40,463 | Construction |
13 | The Fertilisers and Chemicals Travancore | 922.5 | 59,692.39 | 5,054.93 | -870.28 | 146.17 | 33.93 | 1,187 | 483.45 | 20,32,368 | Fertilisers |
14 | UNO Minda | 989.8 | 56,830.74 | 14,030.89 | 84.45 | 739.28 | 17.54 | 1,252.85 | 605.05 | 4,51,242 | Auto Ancillaries |
15 | Page Industries | 46,572.75 | 51,946.66 | 4,581.67 | 83.65 | 569.19 | 45.94 | 49,933.15 | 33,100 | 49,102 | Textiles |
16 | FSN E-Commerce Ventures | 175.53 | 50,185.09 | 6,385.63 | 313.45 | 43.72 | 9.97 | 229.9 | 139.95 | 1,21,69,695 | Service |
17 | Premier Energies | 1,092.95 | 49,267.38 | 3,143.79 | 1,092.95 | 230.04 | 24.53 | 1,387.1 | 801.6 | 39,56,766 | Electric Equipment |
18 | Procter & Gamble Hygiene & Healthcare | 14,661.3 | 47,591.66 | 4,205.7 | 70.38 | 675.02 | 110.03 | 17,747.85 | 14,488.3 | 2,078 | Personal Care |
19 | Blue Star | 2,056.65 | 42,287.77 | 9,685.36 | 89.77 | 413.82 | 22.44 | 2,198 | 930 | 25,21,035 | Consumer Durables |
20 | CRISIL | 5,452.9 | 39,876.94 | 3,139.52 | 62.23 | 658.44 | 37.75 | 5,921.1 | 3,665.1 | 10,614 | Service |
21 | Metro Brands | 1,236.25 | 33,650.58 | 2,356.7 | 80.75 | 412.45 | 19.01 | 1,430.1 | 992.65 | 1,34,108 | Leather |
22 | Radico Khaitan | 2,380.2 | 31,847.75 | 4,118.52 | 102.33 | 255.73 | 13.91 | 2,611.65 | 1,428.95 | 5,83,001 | Beverages - Alcoholic |
23 | Godrej Industries | 920.6 | 31,001.4 | 16,600.62 | 347.4 | 648.44 | 8.72 | 1,313.95 | 702.75 | 1,38,776 | Personal Care |
24 | Multi Commodity Exchange of India | 5,774.75 | 29,450.28 | 683.55 | 78.53 | 84.63 | 4.66 | 7,046.7 | 2,917 | 1,78,757 | Finance |
25 | J B Chemicals & Pharmaceuticals | 1,778.95 | 27,681.59 | 3,484.18 | 46.12 | 552.63 | 25.45 | 2,029 | 1,473.95 | 15,655 | Pharmaceuticals and health care |
26 | Krishna Institute of Medical Sciences | 617.15 | 24,694.57 | 2,498.14 | 103.2 | 336.28 | 14.91 | 634.75 | 350.02 | 1,96,861 | Pharmaceuticals and health care |
27 | Poly Medicure | 2,433.9 | 24,661.67 | 1,375.8 | 84.6 | 255.73 | 23.42 | 3,350 | 1,360.95 | 75,787 | Pharmaceuticals and health care |
28 | Crompton Greaves Consumer Electricals | 370 | 23,818.71 | 7,312.81 | 44.31 | 441.78 | 16.23 | 483.65 | 262.1 | 23,81,300 | Consumer Durables |
29 | PG Electroplast | 800.5 | 22,661.65 | 2,746.5 | 269.53 | 137.01 | 16.97 | 1,019 | 146.02 | 15,37,625 | Consumer Durables |
30 | Angel One | 2,478.9 | 22,377.67 | 4,271.68 | 16.2 | 1,125.53 | 52.95 | 3,900.35 | 2,027.25 | 14,58,518 | Finance |
31 | Devyani International | 181.86 | 21,937.16 | 3,556.32 | -404.13 | -9.65 | 7.31 | 222.75 | 142.05 | 33,94,908 | Hospitality |
32 | Shyam Metalics and Energy | 779.45 | 21,756.93 | 13,195.22 | 43.47 | 1,028.88 | 9.98 | 956.05 | 516.15 | 3,67,779 | Iron and Steel |
33 | Amara Raja Energy & Mobility | 1,077.4 | 19,719.15 | 11,708.44 | 20.69 | 934.38 | 17.71 | 1,774.9 | 737.65 | 16,16,703 | Auto Ancillaries |
34 | Vinati Organics | 1,749.3 | 18,134.23 | 1,899.96 | 48.54 | 322.97 | 16.61 | 2,331.05 | 1,462.7 | 76,632 | Chemicals |
35 | Eris Lifesciences | 1,239.5 | 16,873.22 | 2,009.14 | 145.14 | 397.05 | 11.42 | 1,593 | 810.1 | 46,522 | Pharmaceuticals and health care |
36 | V-Guard Industries | 385.4 | 16,781.22 | 4,856.67 | 64.23 | 257.58 | 17.59 | 577.35 | 283.5 | 3,18,036 | Consumer Durables |
37 | Kirloskar Brothers | 1,953.2 | 15,510.15 | 4,001.2 | 55.69 | 339.53 | 26.03 | 2,684.7 | 838.1 | 1,91,219 | Engineering |
38 | HFCL | 106.12 | 15,309.64 | 4,465.05 | 40.05 | 336.59 | 13.95 | 171 | 81.22 | 4,56,54,940 | Telecommunications |
39 | eClerx Services | 3,201.3 | 15,254.31 | 2,925.54 | 44.07 | 511.73 | 28 | 3,875.15 | 2,116 | 40,560 | Information Technology |
40 | R R Kabel | 1,308.15 | 14,791.05 | 6,594.57 | 56.83 | 297.02 | 23.8 | 1,903.3 | 1,313.1 | 1,33,789 | Cables |
41 | Tata Teleservices (Maharashtra) | 73.43 | 14,355.03 | 1,191.65 | -11.23 | -1,228.44 | -6.31 | 111.48 | 65.29 | 66,60,008 | Telecommunications |
42 | IndiaMART InterMESH | 2,166.65 | 13,006.87 | 1,196.78 | 27.78 | 374.35 | 21.23 | 3,198.95 | 2,200 | 2,20,781 | Service |
43 | Godawari Power & Ispat | 185.66 | 12,619.77 | 5,455.35 | 14.55 | 922.18 | 26.76 | 253.6 | 131.6 | 9,68,188 | Iron and Steel |
44 | Westlife Foodworld | 779.65 | 12,157.56 | 2,391.81 | -11,137.86 | 69.21 | 32.62 | 959.5 | 674.8 | 4,42,883 | Hospitality |
45 | Zydus Wellness | 1,842.05 | 11,721.36 | 2,327.8 | 367.67 | 266.9 | 5.54 | 2,484 | 1,441.75 | 8,739 | Food Processing |
46 | Supreme Petrochem | 621.45 | 11,685.83 | 5,253.34 | 28.15 | 346.49 | 21.94 | 926.3 | 522 | 19,007 | Petrochemicals |
47 | Lemon Tree Hotels | 142.06 | 11,254.65 | 1,071.12 | 106.81 | 181.01 | 11.34 | 159 | 112.3 | 34,66,226 | Hospitality |
48 | Allied Blenders & Distillers | 400.95 | 11,214.98 | 3,327.85 | 93.9 | 1.83 | 30.3 | 426.35 | 282.05 | 9,98,032 | Beverages - Alcoholic |
49 | Vijaya Diagnostic Centre | 1,089.7 | 11,183.53 | 547.81 | 90.13 | 119.64 | 20.3 | 1,250 | 596.05 | 2,07,940 | Pharmaceuticals and health care |
50 | Eureka Forbes | 557.55 | 10,787.44 | 2,189.25 | 88.64 | 95.65 | 2.96 | 648.4 | 397.15 | 1,13,860 | Consumer Durables |
51 | Sapphire Foods India | 315.75 | 10,129.01 | 2,594.28 | 1,661.84 | 51.96 | 7.13 | 400.5 | 259.2 | 16,12,416 | Hospitality |
52 | Redtape | 726.25 | 10,036.91 | 1,842.92 | 64.84 | 176.24 | 27.7 | 981.8 | 454.75 | 2,71,835 | Leather |
53 | Shipping Corporation of India | 204.9 | 9,544.22 | 5,046.53 | 9.53 | 611.18 | 8.15 | 384.8 | 159.4 | 70,75,079 | Shipping |
54 | Paradeep Phosphates | 116.55 | 9,501.27 | 11,575.12 | 26.19 | 99.24 | 11.41 | 119.5 | 62.1 | 69,99,220 | Fertilisers |
55 | Medplus Health Services | 787.1 | 9,421.1 | 5,624.86 | 259.77 | 65.58 | 6.85 | 876.75 | 597.95 | 7,35,251 | Pharmaceuticals and health care |
56 | Mrs. Bectors Food Specialities | 1,529.25 | 9,389.31 | 1,623.94 | 74.85 | 140.29 | 23.38 | 2,196 | 964.4 | 2,72,954 | Food Processing |
57 | Symphony | 1,328.75 | 9,124.71 | 1,156.07 | 40.56 | 148.13 | 23.24 | 1,878.95 | 820.1 | 1,16,838 | Consumer Durables |
58 | Campus Activewear | 291.95 | 8,916.11 | 1,448.29 | 91.52 | 89.44 | 32.89 | 371.15 | 212.8 | 98,64,486 | Leather |
59 | Tips Music | 682.9 | 8,729.62 | 241.58 | 53.98 | 127.17 | 66.88 | 950 | 335.6 | 2,73,282 | Service |
60 | CCL Products India | 647.2 | 8,641.93 | 2,653.7 | 97.18 | 250.08 | 15.67 | 854 | 551.4 | 2,61,837 | Tea / Coffee |
61 | Force Motors | 6,501.2 | 8,566.15 | 6,992.13 | 17.42 | 402.04 | 24.5 | 10,272.65 | 3,333 | 26,981 | Auto |
62 | Galaxy Surfactants | 2,395.3 | 8,492.48 | 3,794.38 | 43.78 | 301.47 | 17.21 | 3,366.3 | 2,241.1 | 5,103 | Chemicals |
63 | Senco Gold | 495.4 | 8,104.99 | 5,241.44 | 37.11 | 181 | 22.19 | 1,544 | 681.45 | 7,15,031 | Gems and Jewellery |
64 | RattanIndia Enterprises | 57.54 | 7,953.58 | 5,609.64 | 10.86 | 424.45 | 68.78 | 94.85 | 59.2 | 1,21,93,611 | Infrastructure |
65 | P N Gadgil Jewellers | 586 | 7,952.51 | 6,112.02 | 44.73 | 155.15 | 37.31 | 843.8 | 611.4 | 8,36,686 | Gems and Jewellery |
66 | Thomas Cook (India) | 168.72 | 7,936.26 | 7,299.35 | 71.49 | 271.1 | 14.63 | 264 | 134.65 | 14,00,557 | Hospitality |
67 | FDC | 483 | 7,863.73 | 1,942.94 | 24.92 | 305.06 | 18.55 | 659 | 390.45 | 87,430 | Pharmaceuticals and health care |
68 | KPI Green Energy | 385.65 | 7,593.09 | 1,023.9 | 48.69 | 161.66 | 19.68 | 1,116 | 441.888 | 13,86,206 | Power |
69 | Piccadily Agro Industries | 798.45 | 7,532.52 | 779.43 | 58.84 | 110.38 | 30.61 | 1,019.9 | 257 | 79,259 | Sugar |
70 | Juniper Hotels | 308.35 | 6,860.86 | 817.66 | 221.83 | 23.8 | 6.56 | 538 | 306.3 | 2,95,714 | Hospitality |
71 | Shoppers Stop | 608.05 | 6,692.14 | 4,316.59 | 258.74 | 77.25 | 12.84 | 943.65 | 592 | 84,572 | Retail |
72 | Arvind Fashions | 494 | 6,584.65 | 4,259.12 | 207.56 | 137.11 | 16.64 | 639.45 | 385 | 2,16,454 | Textiles |
73 | Ethos | 2,650.1 | 6,487.56 | 998.99 | 72.76 | 82.62 | 12.66 | 3,514.95 | 1,933.75 | 55,665 | Consumer Durables |
74 | The Anup Engineering | 3,027.8 | 6,063.61 | 411.34 | 46.45 | 51.43 | 14.88 | 3,857.55 | 1,254.65 | 72,487 | Engineering |
75 | Surya Roshni | 270.2 | 5,880.52 | 7,809.27 | 18.24 | 329.16 | 20.66 | 841.5 | 467.15 | 2,57,344 | Iron and Steel |
76 | Neogen Chemicals | 1,997 | 5,268.42 | 690.67 | 107.65 | 35.47 | 10.12 | 2,414.9 | 1,148.8 | 50,852 | Chemicals |
77 | Unichem Laboratories | 740.8 | 5,215.66 | 1,704.89 | 271.36 | -70.47 | 0.75 | 949.85 | 401.1 | 26,138 | Pharmaceuticals and health care |
78 | Easy Trip Planners | 14.32 | 5,075.12 | 590.58 | 49.38 | 103.47 | 34.06 | 27 | 14.225 | 10,63,50,039 | Hospitality |
79 | Kaveri Seed Company | 965.15 | 4,964.64 | 1,148.41 | 16.89 | 299.88 | 24.93 | 1,200.7 | 609.45 | 18,10,281 | Agriculture/ Horticulture/ Lives |
80 | Dynamatic Technologies | 7,277.25 | 4,942.3 | 1,429.33 | 45.64 | 121.81 | 13.64 | 9,080.4 | 4,959.15 | 9,401 | Electronics |
81 | Orient Electric | 228.16 | 4,868.16 | 2,812.12 | 75.3 | 75.27 | 13.75 | 297.15 | 189.1 | 1,55,910 | Consumer Durables |
82 | DB Corp | 268.95 | 4,792.1 | 2,402.09 | 10.87 | 425.52 | 23.34 | 405 | 236.8 | 54,773 | Paper |
83 | Ashapura Minechem | 499.7 | 4,773.44 | 2,653.81 | 33.29 | 231.09 | 12.97 | 472.4 | 199.95 | 2,98,358 | Mining |
84 | Indraprastha Medical Corporation | 482.75 | 4,425.51 | 1,244.7 | 29.95 | 123.96 | 30.5 | 529.65 | 155.55 | 2,22,796 | Pharmaceuticals and health care |
85 | Advanced Enzyme Technologies | 342.5 | 3,831.91 | 623.87 | 38.92 | 136.95 | 14.4 | 571.15 | 334.05 | 86,913 | Pharmaceuticals and health care |
86 | Lumax Auto Technologies | 555.6 | 3,786.84 | 2,821.74 | 38.64 | 166.96 | 19.82 | 652 | 363.05 | 53,340 | Auto Ancillaries |
87 | Aarti Drugs | 413.05 | 3,769.91 | 2,528.58 | 28.57 | 171.59 | 16.43 | 634.9 | 420 | 81,705 | Pharmaceuticals and health care |
88 | Genesys International Corporation | 921.5 | 3,665.2 | 198.24 | 51.74 | 21.61 | 7.81 | 1,003.95 | 407.6 | 7,21,445 | Information Technology |
89 | West Coast Paper Mills | 542.15 | 3,580.84 | 4,447.68 | 10.37 | 786.09 | 25.29 | 815 | 470.35 | 88,306 | Paper |
90 | Ashiana Housing | 356.1 | 3,579.69 | 943.8 | 116.75 | 83.4 | 11.44 | 468 | 268.9 | 3,36,480 | Construction |
91 | Fedbank Financial Services | 95.23 | 3,548.92 | 1,577.21 | 16.03 | 244.7 | 43.22 | 142.5 | 93.05 | 1,42,520 | Finance |
92 | SJS Enterprises | 1,051.8 | 3,294.28 | 627.8 | 38.39 | 85.37 | 18.76 | 1,343.75 | 552.9 | 1,00,751 | Auto Ancillaries |
93 | Navneet Education | 142.55 | 3,153.39 | 1,751.27 | 4.26 | 252.47 | 18.11 | 179.05 | 128.9 | 6,39,523 | Paper |
94 | TCPL Packaging | 3,388.2 | 3,083.26 | 1,541.38 | 25.96 | 101.37 | 23.2 | 3,662.45 | 1,902.05 | 5,331 | Paper |
95 | Marine Electricals (India) | 220.86 | 3,046.64 | 622.12 | 83.03 | 25.62 | 16.86 | 333 | 84.75 | 1,50,904 | Electric Equipment |
96 | AXISCADES Technologies | 711.65 | 3,020.59 | 955.12 | 120.21 | 33.41 | 13.76 | 848 | 421.05 | 1,97,217 | Information Technology |
97 | Sanathan Textiles | 354.55 | 2,992.55 | 2,957.5 | 354.55 | 133.85 | 12.04 | 422.65 | 382 | 1,88,889 | Textiles |
98 | Raghav Productivity Enhancers | 631.6 | 2,899.37 | 132.77 | 129.16 | 25.97 | 21.09 | 887 | 266 | 32,263 | Cement |
99 | Precision Wires India | 161.43 | 2,884.08 | 3,301.69 | 35.4 | 72.85 | 25.51 | 220.95 | 104.25 | 1,16,264 | Metals - Non Ferrous |
100 | Stove Kraft | 860.9 | 2,847.5 | 1,364.33 | 82.94 | 34.14 | 28.94 | 973.25 | 410.1 | 1,88,624 | Consumer Durables |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Take your investment to next level
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more