10 SMA Breakout Stocks
Last Updated: 02 Feb, 2025, 02:10 am10 SMA Breakout Stocks are shares that move beyond their resistance level. Industry-wise, the current breakout count includes Finance (6), Beverages - Non-Alcoholic (1), Auto (2). ..
List of 10 SMA Breakout Stocks
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Sales Qtr (Rs. Cr.) | P/E | NP Qtr (Rs. Cr.) | ROCE% | 52w High | 52w Low | Volume | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bajaj Finserv | 1,754 | 2,80,054.53 | 1,10,381.91 | 179.71 | 15,587.27 | 13.93 | 2,029 | 1,419 | 29,62,394 | Finance |
2 | Varun Beverages | 561.4 | 1,89,837.97 | 16,042.58 | 85.06 | 2,102.29 | 27.26 | 682.84 | 478.48 | 66,49,532 | Beverages - Non-Alcoholic |
3 | Hyundai Motor India | 1,750.45 | 1,42,231.26 | 69,829.06 | 1,750.45 | 6,060.04 | 62.89 | 1,968.8 | 1,688.25 | 10,60,261 | Auto |
4 | Godrej Consumer Products | 1,191.7 | 1,21,911.86 | 14,096.11 | 304.01 | -560.55 | 23.02 | 1,541.3 | 1,060.2 | 29,15,053 | Personal Care |
5 | Indian Hotels Company | 801.45 | 1,14,080.98 | 6,768.75 | 87.69 | 1,201.59 | 14.66 | 887.6 | 429.3 | 39,42,066 | Hospitality |
6 | United Spirits | 1,498.1 | 1,08,964.43 | 11,321 | 73.08 | 1,409 | 26.55 | 1,648.4 | 1,055.65 | 14,48,709 | Beverages - Alcoholic |
7 | Samvardhana Motherson International | 142.63 | 1,00,358.68 | 98,691.7 | 75.87 | 2,782 | 13.07 | 217 | 95.75 | 75,54,347 | Auto Ancillaries |
8 | Swiggy | 435.45 | 98,613.78 | 11,247.39 | 435.45 | -2,343.63 | -26.61 | 617 | 390.7 | 1,62,06,942 | Service |
9 | HDFC Asset Management Company | 3,908.1 | 83,541.89 | 2,584.37 | 35.35 | 1,942.69 | 34.09 | 4,862 | 3,169.2 | 2,57,973 | Finance |
10 | Vodafone Idea | 9.6 | 68,537.31 | 42,651.7 | -2.42 | -31,232.9 | -4.12 | 19.15 | 6.6 | 85,01,23,392 | Telecommunications |
11 | Berger Paints (India) | 492.15 | 57,370.27 | 11,198.92 | 58.59 | 1,128.8 | 26.54 | 629.6 | 438 | 11,96,887 | Paints and Pigments |
12 | Page Industries | 46,572.75 | 51,946.66 | 4,581.67 | 83.65 | 569.19 | 45.94 | 49,933.15 | 33,100 | 49,102 | Textiles |
13 | Blue Star | 2,056.65 | 42,287.77 | 9,685.36 | 89.77 | 413.82 | 22.44 | 2,198 | 930 | 25,21,035 | Consumer Durables |
14 | Metro Brands | 1,236.25 | 33,650.58 | 2,356.7 | 80.75 | 412.45 | 19.01 | 1,430.1 | 992.65 | 1,34,108 | Leather |
15 | Radico Khaitan | 2,380.2 | 31,847.75 | 4,118.52 | 102.33 | 255.73 | 13.91 | 2,611.65 | 1,428.95 | 5,83,001 | Beverages - Alcoholic |
16 | J B Chemicals & Pharmaceuticals | 1,778.95 | 27,681.59 | 3,484.18 | 46.12 | 552.63 | 25.45 | 2,029 | 1,473.95 | 15,655 | Pharmaceuticals and health care |
17 | Poly Medicure | 2,433.9 | 24,661.67 | 1,375.8 | 84.6 | 255.73 | 23.42 | 3,350 | 1,360.95 | 75,787 | Pharmaceuticals and health care |
18 | Crompton Greaves Consumer Electricals | 370 | 23,818.71 | 7,312.81 | 44.31 | 441.78 | 16.23 | 483.65 | 262.1 | 23,81,300 | Consumer Durables |
19 | Angel One | 2,478.9 | 22,377.67 | 4,271.68 | 16.2 | 1,125.53 | 52.95 | 3,900.35 | 2,027.25 | 14,58,518 | Finance |
20 | Devyani International | 181.86 | 21,937.16 | 3,556.32 | -404.13 | -9.65 | 7.31 | 222.75 | 142.05 | 33,94,908 | Hospitality |
21 | Shyam Metalics and Energy | 779.45 | 21,756.93 | 13,195.22 | 43.47 | 1,028.88 | 9.98 | 956.05 | 516.15 | 3,67,779 | Iron and Steel |
22 | Affle (India) | 1,522.35 | 21,388.46 | 1,842.81 | 219.04 | 297.26 | 13.09 | 1,883.1 | 998 | 1,53,618 | Service |
23 | Hatsun Agro Products | 952.45 | 21,215.71 | 7,990.4 | 73.66 | 267.29 | 17.69 | 1,380 | 956.1 | 24,098 | Food Processing |
24 | Amara Raja Energy & Mobility | 1,077.4 | 19,719.15 | 11,708.44 | 20.69 | 934.38 | 17.71 | 1,774.9 | 737.65 | 16,16,703 | Auto Ancillaries |
25 | Kansai Nerolac Paints | 240.03 | 19,404.27 | 7,801.44 | 30.77 | 1,175.86 | 15.77 | 352.75 | 252.2 | 4,58,630 | Paints and Pigments |
26 | TVS Holdings | 9,488.25 | 19,196.73 | 40,247.58 | 58.25 | 1,826 | 47.05 | 15,115.3 | 7,200 | 4,236 | Automobilies |
27 | Vinati Organics | 1,749.3 | 18,134.23 | 1,899.96 | 48.54 | 322.97 | 16.61 | 2,331.05 | 1,462.7 | 76,632 | Chemicals |
28 | Equinox India Developments | 147.07 | 17,390.76 | 413.8 | -4.81 | -1,038.35 | -11.97 | 164.4 | 85.5 | 94,01,445 | Construction |
29 | LMW | 15,774.9 | 16,852.33 | 4,695.86 | 66.28 | 373.66 | 16.21 | 19,031.15 | 13,000.05 | 1,349 | Engineering |
30 | V-Guard Industries | 385.4 | 16,781.22 | 4,856.67 | 64.23 | 257.58 | 17.59 | 577.35 | 283.5 | 3,18,036 | Consumer Durables |
31 | HFCL | 106.12 | 15,309.64 | 4,465.05 | 40.05 | 336.59 | 13.95 | 171 | 81.22 | 4,56,54,940 | Telecommunications |
32 | eClerx Services | 3,201.3 | 15,254.31 | 2,925.54 | 44.07 | 511.73 | 28 | 3,875.15 | 2,116 | 40,560 | Information Technology |
33 | R R Kabel | 1,308.15 | 14,791.05 | 6,594.57 | 56.83 | 297.02 | 23.8 | 1,903.3 | 1,313.1 | 1,33,789 | Cables |
34 | Relaxo Footwears | 556.25 | 13,847.21 | 2,914.06 | 78.9 | 200.47 | 13.12 | 949.85 | 617 | 6,29,856 | Leather |
35 | IndiaMART InterMESH | 2,166.65 | 13,006.87 | 1,196.78 | 27.78 | 374.35 | 21.23 | 3,198.95 | 2,200 | 2,20,781 | Service |
36 | Westlife Foodworld | 779.65 | 12,157.56 | 2,391.81 | -11,137.86 | 69.21 | 32.62 | 959.5 | 674.8 | 4,42,883 | Hospitality |
37 | Ceat | 2,922.7 | 11,822.35 | 11,943.48 | 23.61 | 614.48 | 20.54 | 3,581.45 | 2,211 | 58,932 | Tyres |
38 | Lemon Tree Hotels | 142.06 | 11,254.65 | 1,071.12 | 106.81 | 181.01 | 11.34 | 159 | 112.3 | 34,66,226 | Hospitality |
39 | Allied Blenders & Distillers | 400.95 | 11,214.98 | 3,327.85 | 93.9 | 1.83 | 30.3 | 426.35 | 282.05 | 9,98,032 | Beverages - Alcoholic |
40 | Sanofi Consumer Healthcare India | 4,764.7 | 10,973.4 | N/A | 4,764.7 | N/A | N/A | 5,499 | 4,479 | 1,222 | Chemicals |
41 | Eureka Forbes | 557.55 | 10,787.44 | 2,189.25 | 88.64 | 95.65 | 2.96 | 648.4 | 397.15 | 1,13,860 | Consumer Durables |
42 | JM Financial | 112.31 | 10,734.21 | 4,760.72 | 24.85 | 27.52 | 24.25 | 168.85 | 69 | 29,07,185 | Finance |
43 | Edelweiss Financial Services | 110.24 | 10,418.63 | 9,499.56 | 21.83 | 528.05 | 20.77 | 145.5 | 59.4 | 14,59,209 | Finance |
44 | Sapphire Foods India | 315.75 | 10,129.01 | 2,594.28 | 1,661.84 | 51.96 | 7.13 | 400.5 | 259.2 | 16,12,416 | Hospitality |
45 | Redtape | 726.25 | 10,036.91 | 1,842.92 | 64.84 | 176.24 | 27.7 | 981.8 | 454.75 | 2,71,835 | Leather |
46 | JK Lakshmi Cement | 812.05 | 9,555.4 | 6,788.47 | 22.21 | 488.15 | 15.57 | 998.4 | 686.7 | 85,619 | Cement |
47 | Medplus Health Services | 787.1 | 9,421.1 | 5,624.86 | 259.77 | 65.58 | 6.85 | 876.75 | 597.95 | 7,35,251 | Pharmaceuticals and health care |
48 | Mrs. Bectors Food Specialities | 1,529.25 | 9,389.31 | 1,623.94 | 74.85 | 140.29 | 23.38 | 2,196 | 964.4 | 2,72,954 | Food Processing |
49 | Quess Corp | 614.95 | 9,143.53 | 19,100.13 | 20.75 | 280.47 | 12.12 | 875 | 460 | 17,78,099 | Service |
50 | Symphony | 1,328.75 | 9,124.71 | 1,156.07 | 40.56 | 148.13 | 23.24 | 1,878.95 | 820.1 | 1,16,838 | Consumer Durables |
51 | Tips Music | 682.9 | 8,729.62 | 241.58 | 53.98 | 127.17 | 66.88 | 950 | 335.6 | 2,73,282 | Service |
52 | Max Estates | 536.05 | 8,630.1 | 92.94 | 33.82 | -55.12 | 0.8 | 724.45 | 246 | 37,564 | Construction |
53 | Force Motors | 6,501.2 | 8,566.15 | 6,992.13 | 17.42 | 402.04 | 24.5 | 10,272.65 | 3,333 | 26,981 | Auto |
54 | Network18 Media & Investments | 52.82 | 8,144.84 | 9,297.45 | 2.53 | -435.25 | -0.6 | 136.2 | 70.01 | 31,26,766 | Service |
55 | RattanIndia Enterprises | 57.54 | 7,953.58 | 5,609.64 | 10.86 | 424.45 | 68.78 | 94.85 | 59.2 | 1,21,93,611 | Infrastructure |
56 | P N Gadgil Jewellers | 586 | 7,952.51 | 6,112.02 | 44.73 | 155.15 | 37.31 | 843.8 | 611.4 | 8,36,686 | Gems and Jewellery |
57 | FDC | 483 | 7,863.73 | 1,942.94 | 24.92 | 305.06 | 18.55 | 659 | 390.45 | 87,430 | Pharmaceuticals and health care |
58 | Keystone Realtors | 603.35 | 7,603.68 | 2,222.25 | 111.94 | 82.1 | 5.89 | 799.95 | 585 | 11,232 | Construction |
59 | Gujarat Pipavav Port | 156.88 | 7,584.21 | 988.43 | 20.16 | 332.52 | 20.75 | 250.5 | 145 | 12,64,821 | Infrastructure |
60 | Piccadily Agro Industries | 798.45 | 7,532.52 | 779.43 | 58.84 | 110.38 | 30.61 | 1,019.9 | 257 | 79,259 | Sugar |
61 | Tilaknagar Industries | 385.05 | 7,455.88 | 1,393.95 | 40.92 | 138.01 | 21.55 | 444 | 182.6 | 13,95,833 | Beverages - Alcoholic |
62 | Puravankara | 295.35 | 7,004.22 | 2,185.26 | 428.04 | 49.15 | 20.3 | 565 | 175.05 | 47,465 | Construction |
63 | Juniper Hotels | 308.35 | 6,860.86 | 817.66 | 221.83 | 23.8 | 6.56 | 538 | 306.3 | 2,95,714 | Hospitality |
64 | Shoppers Stop | 608.05 | 6,692.14 | 4,316.59 | 258.74 | 77.25 | 12.84 | 943.65 | 592 | 84,572 | Retail |
65 | Arvind Fashions | 494 | 6,584.65 | 4,259.12 | 207.56 | 137.11 | 16.64 | 639.45 | 385 | 2,16,454 | Textiles |
66 | Ethos | 2,650.1 | 6,487.56 | 998.99 | 72.76 | 82.62 | 12.66 | 3,514.95 | 1,933.75 | 55,665 | Consumer Durables |
67 | Infibeam Avenues | 22.8 | 6,359.25 | 3,171.08 | 40.71 | 157.97 | 5.68 | 42.5 | 21.05 | 41,56,090 | Information Technology |
68 | Manorama Industries | 1,053.6 | 6,279.36 | 457.08 | 76.29 | 40.11 | 18.55 | 1,250.75 | 289.4 | 18,992 | Edible Fat |
69 | Pricol | 511.5 | 6,234.24 | 2,271.78 | 39.47 | 140.61 | 22.43 | 598.85 | 330.5 | 1,83,935 | Auto Ancillaries |
70 | The Anup Engineering | 3,027.8 | 6,063.61 | 411.34 | 46.45 | 51.43 | 14.88 | 3,857.55 | 1,254.65 | 72,487 | Engineering |
71 | Surya Roshni | 270.2 | 5,880.52 | 7,809.27 | 18.24 | 329.16 | 20.66 | 841.5 | 467.15 | 2,57,344 | Iron and Steel |
72 | Electronics Mart India | 150.92 | 5,806.63 | 6,285.41 | 30.99 | 183.95 | 15.53 | 261.75 | 154.05 | 10,59,832 | Consumer Durables |
73 | VST Industries | 324.45 | 5,511.14 | 1,420.47 | 22.67 | 301.57 | 30.97 | 486.7 | 303 | 3,57,969 | Tobacco |
74 | KRN Heat Exchanger and Refrigeration | 863.1 | 5,364.74 | 308.24 | 863.1 | 39.88 | 41.77 | 876 | 402.4 | 15,62,060 | Metals - Non Ferrous |
75 | Unichem Laboratories | 740.8 | 5,215.66 | 1,704.89 | 271.36 | -70.47 | 0.75 | 949.85 | 401.1 | 26,138 | Pharmaceuticals and health care |
76 | Easy Trip Planners | 14.32 | 5,075.12 | 590.58 | 49.38 | 103.47 | 34.06 | 27 | 14.225 | 10,63,50,039 | Hospitality |
77 | Kaveri Seed Company | 965.15 | 4,964.64 | 1,148.41 | 16.89 | 299.88 | 24.93 | 1,200.7 | 609.45 | 18,10,281 | Agriculture/ Horticulture/ Lives |
78 | Dynamatic Technologies | 7,277.25 | 4,942.3 | 1,429.33 | 45.64 | 121.81 | 13.64 | 9,080.4 | 4,959.15 | 9,401 | Electronics |
79 | Orient Electric | 228.16 | 4,868.16 | 2,812.12 | 75.3 | 75.27 | 13.75 | 297.15 | 189.1 | 1,55,910 | Consumer Durables |
80 | Johnson Controls-Hitachi Air Conditioning India | 1,690.55 | 4,596.75 | 1,918.7 | 165.42 | -75.71 | -8.05 | 2,620.95 | 950 | 21,195 | Consumer Durables |
81 | Grauer & Weil (India) | 98.3 | 4,457.04 | 1,068.9 | 28.17 | 146.28 | 23.24 | 120 | 64.9 | 50,169 | Chemicals |
82 | Prince Pipes & Fittings | 381.6 | 4,219.01 | 2,568.75 | 32.04 | 182.5 | 14.43 | 775.75 | 394.1 | 3,80,991 | Plastics |
83 | TARC | 135.86 | 4,009.18 | 111.45 | -261.27 | -77.04 | 2.26 | 275.5 | 126.15 | 5,68,652 | Construction |
84 | India Glycols | 1,284.4 | 3,976.7 | 3,293.97 | 24.59 | 156.33 | 10.09 | 1,545 | 685 | 1,63,917 | Chemicals |
85 | Advanced Enzyme Technologies | 342.5 | 3,831.91 | 623.87 | 38.92 | 136.95 | 14.4 | 571.15 | 334.05 | 86,913 | Pharmaceuticals and health care |
86 | Bhagiradha Chemicals & Industries | 292.7 | 3,795.41 | 407.65 | 141.4 | 18.22 | 7.68 | 448 | 116.51 | 64,590 | Chemicals |
87 | Aarti Drugs | 413.05 | 3,769.91 | 2,528.58 | 28.57 | 171.59 | 16.43 | 634.9 | 420 | 81,705 | Pharmaceuticals and health care |
88 | Yatharth Hospital & Trauma Care Services | 435.2 | 3,736.2 | 670.55 | 40.6 | 114.48 | 17.46 | 692.85 | 366.3 | 4,67,734 | Pharmaceuticals and health care |
89 | D P Abhushan | 1,649.2 | 3,728.99 | 2,339.96 | 44.86 | 61.86 | 39.8 | 1,927.8 | 930 | 14,271 | Gems and Jewellery |
90 | Dishman Carbogen Amcis | 235.14 | 3,686.6 | 2,615.77 | -95.59 | -153.45 | 0.05 | 307.8 | 132.75 | 2,90,175 | Pharmaceuticals and health care |
91 | Genesys International Corporation | 921.5 | 3,665.2 | 198.24 | 51.74 | 21.61 | 7.81 | 1,003.95 | 407.6 | 7,21,445 | Information Technology |
92 | West Coast Paper Mills | 542.15 | 3,580.84 | 4,447.68 | 10.37 | 786.09 | 25.29 | 815 | 470.35 | 88,306 | Paper |
93 | Ashiana Housing | 356.1 | 3,579.69 | 943.8 | 116.75 | 83.4 | 11.44 | 468 | 268.9 | 3,36,480 | Construction |
94 | Indostar Capital Finance | 259.35 | 3,529.45 | 1,392.98 | 59.08 | 115.83 | 25.02 | 339.7 | 167 | 52,613 | Finance |
95 | Greenply Industries | 282.6 | 3,528.92 | 2,179.92 | 32.67 | 71.27 | 12.98 | 411.85 | 210.85 | 66,984 | Construction |
96 | Stylam Industries | 1,986.85 | 3,367.33 | 914.08 | 25.64 | 128.44 | 30.47 | 2,736 | 1,406.8 | 8,123 | Construction |
97 | Navneet Education | 142.55 | 3,153.39 | 1,751.27 | 4.26 | 252.47 | 18.11 | 179.05 | 128.9 | 6,39,523 | Paper |
98 | TCPL Packaging | 3,388.2 | 3,083.26 | 1,541.38 | 25.96 | 101.37 | 23.2 | 3,662.45 | 1,902.05 | 5,331 | Paper |
99 | Marine Electricals (India) | 220.86 | 3,046.64 | 622.12 | 83.03 | 25.62 | 16.86 | 333 | 84.75 | 1,50,904 | Electric Equipment |
100 | AXISCADES Technologies | 711.65 | 3,020.59 | 955.12 | 120.21 | 33.41 | 13.76 | 848 | 421.05 | 1,97,217 | Information Technology |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Take your investment to next level
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more