Stocks with Dividend Yield Greater than 5
Last Updated: 01 Apr, 2025, 10:07 pmThe following are the NSE/BSE stocks with dividend yield greater than 5, sorted by market capitalization. Industry-wise, the current dividend stocks include Petroleum (4), Metals - Non Ferrous (1), Mining (2). ..
List of Stocks with Dividend Yield Greater than 5 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Industry | Div Yld | P/E | 52w High | 52w Low | Volume |
---|---|---|---|---|---|---|---|---|---|
1 | Oil and Natural Gas Corporation | 248.07 | 3,12,078.99 | Petroleum | 7.99 | 344.6 | 215.2 | 1,22,57,644 | |
2 | Hindustan Zinc | 453.75 | 1,91,723.85 | Metals - Non Ferrous | 20.51 | 807 | 291 | 15,94,382 | |
3 | Indian Oil Corporation | 131.24 | 1,85,327.13 | Petroleum | 17.59 | 185.95 | 110.75 | 1,37,93,340 | |
4 | Vedanta | 457.4 | 1,78,861.15 | Mining | 10.76 | 527 | 270.95 | 48,09,941 | |
5 | Bharat Petroleum Corporation | 284.6 | 1,23,473.87 | Petroleum | 8.64 | 376 | 234.15 | 2,12,93,175 | |
6 | REC | 416.9 | 1,09,779.11 | Finance | 7.09 | 653.9 | 357.45 | 59,55,943 | |
7 | Indus Towers | 352.45 | 92,982.05 | Telecommunications | 9.3 | 460.7 | 283.45 | 2,16,31,699 | |
8 | Hindustan Petroleum Corporation | 361.7 | 76,963.34 | Petroleum | 11.23 | 457.2 | 287.55 | 52,16,118 | |
9 | NMDC | 69.77 | 61,340.51 | Mining | 9.22 | 95.35 | 59.7 | 2,88,12,404 | |
10 | Steel Authority of India (SAIL) | 116.88 | 48,277.58 | Iron and Steel | 24.35 | 175.65 | 99.2 | 1,65,82,097 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more