Highest Dividend Paying Stocks in Nifty 50
Last Updated: 01 Apr, 2025, 10:31 pmThe following are the NSE/BSE highest dividend paying stocks in nifty 50, sorted by market capitalization. Industry-wise, the current dividend stocks include Mining (1), Petroleum (3), Information Technology (6). ..
List of Highest Dividend Paying Stocks in Nifty 50 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | Industry | Div Yld | P/E | 52w High | 52w Low | Volume |
---|---|---|---|---|---|---|---|---|---|
1 | Reliance Industries | 1,252.6 | 16,95,065.03 | Petroleum | 47.97 | 1608.95 | 1156 | 1,28,21,656 | |
2 | HDFC Bank | 1,767.85 | 13,52,798.01 | Banks | 20.42 | 1880 | 1430.15 | 1,47,66,571 | |
3 | Tata Consultancy Services | 3,550.8 | 12,84,710.52 | Information Technology | 26.58 | 4585.9 | 3457.35 | 26,89,727 | |
4 | Bharti Airtel | 1,724.15 | 10,00,037.56 | Telecommunications | 62.47 | 1778.95 | 1183.6 | 68,88,142 | |
5 | ICICI Bank | 1,318.45 | 9,38,990.57 | Banks | 20.73 | 1372.5 | 1048.35 | 1,46,49,568 | |
6 | State Bank of India | 771.7 | 6,88,712.93 | Banks | 9.44 | 912.1 | 679.65 | 74,69,617 | |
7 | Infosys | 1,526.5 | 6,33,995.67 | Information Technology | 23.12 | 2006.8 | 1359.1 | 1,29,46,288 | |
8 | Bajaj Finance | 8,698.2 | 5,39,763.73 | Finance | 33.48 | 9258.95 | 6376.55 | 12,28,097 | |
9 | Hindustan Unilever | 2,233.85 | 5,24,863.44 | Personal Care | 49.72 | 3034.5 | 2136 | 25,92,969 | |
10 | ITC | 406.65 | 5,08,886.68 | Tobacco | 24.65 | 528.55 | 391.5 | 1,61,16,860 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more